Categories | LCD Advertising Display |
---|---|
Place of Origin: | china |
Brand Name: | Hengstar |
Certification: | CE,RoHS,ISO9001:2000 |
MOQ: | 5pcs |
Packaging Details: | standard package or as per customers' requirements |
Delivery Time: | within 5-7 days after full payment |
Payment Terms: | TT/WestemUnion |
Supply Ability: | 1000 sets/week |
HSPV-2603 Speaker 280W 26'' operated LCD Advertising Display with JPG CF
Features:
Specifications:
External Structure | Metal case structure/Aluminium(optional) | |
Support Formats | AVI, MPEG1, MPEG2, MPEG4, JPG, MP3 | |
Storage device | CF/SD/USB | |
LCD Panel Specs | Panel brand | Samsung / AU |
Display area | 575.55mm x 323.71mm | |
Resolution | 1366 x 768 | |
Brightness | 500nits | |
Contrast ratio | 1000:1 | |
View Angle | 178°(H)/178°(V) | |
Aspect Ratio | 16:9 | |
Audio Output | Built-in speaker: 2Wx2 | |
Play mode | Video files could be set to play singly, repeatedly, or sequentially | |
Language Options | Multiple languages | |
Power Supply | Input: AC110V-240V, 4A Power: 280W | |
Scroll Subtitles(optional) | Show instant information | |
Accessories | Instruction book x1, remote controlx1, poweradapterx1 | |
Response time | 8ms | |
Dimension | 640mm x 393mm x 70mm |
Delivery time: within 5-7 days after receiving full payment for standard products
Package Information:
Standard Export package, one set/carton, and 4 pcs in a big carton, or packed as customers require.
![]() |
About Us
Customer Services
Sell On Us
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 xuijs.com. All rights reserved.