Sign In | Join Free | My xuijs.com |
|
Categories | Polarizing Light Microscope |
---|---|
Place of Origin: | China |
Brand Name: | CNOEC, OPTO-EDU |
Certification: | CE|Rohs |
Model Number: | A15.1015 |
MOQ: | 1 pc |
Price: | Negotiation |
Packaging Details: | Carton Packing, For Export Transportation |
Delivery Time: | 5~20 Days |
Payment Terms: | T/T, West Union, Paypal |
Supply Ability: | 5000 pcs/ Month |
application: | Research|Laboratory|metal |
Drawtube: | Binocular |
Illumination: | Halogen Lamp |
magnification: | 40X - 600X |
Theory: | Polarizing Light Microscope |
Company Info. |
Opto-Edu (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specifications:
A15.1015 Polarizing Microscope Specification | B | T | |
Viewing head | Seidentopf Binocular Head at 30°, 360° Rotatable | ● | - |
Seidentopf Binocular Head at 30°, 360° Rotatable | - | ● | |
Eyepiece | Eyepiece WF10×/ 18 with Scale of Crosshair | ● | ● |
Eyepiece WF10×/ 18 | ● | ● | |
Objective | Strain free Achromatic Objective 4x,10x,40x,60x | ● | ● |
Nosepiece | Backward Quadruple Nosepiece, Center Adjustable | ● | ● |
Analyzer | Rotatable analyzer with gradation 0°-90° | ● | ● |
Bertrand Lens | Sliding in/ out of Optical path | ● | ● |
Optical Compensation | λ Slip (first class red), | ● | ● |
1/4λ Slip quartz wedge | ● | ● | |
Quartz Wedge | ● | ● | |
Polarizer | Sliding in/out of Optical Path ,Located on the Top of Collector | ● | ● |
Condenser | N.A.1.25 Abbe Condenser with Iris Diaphragm & Filter | ● | ● |
Stage | Diameter Φ160mm, Graduated in 1°Increments, Minimum Resolution 6’ when using Vernier Scale | ● | ● |
Focusing | Coaxial Coarse and Fine Focusing System, Range 28mm, Division 0.002mm | ● | ● |
Illumination | Halogen Lamp 220V or 110V/6V20W, Brightness Adjustable | ● | ● |
![]() |