Sign In | Join Free | My xuijs.com |
|
Categories | Polarizing Light Microscope |
---|---|
Place of Origin: | China |
Brand Name: | CNOEC, OPTO-EDU |
Certification: | CE|Rohs |
Model Number: | A15.0203 |
MOQ: | 1 pc |
Price: | Negotiation |
Packaging Details: | Carton Packing, For Export Transportation |
Delivery Time: | 5~20 Days |
Payment Terms: | T/T, West Union, Paypal |
Supply Ability: | 5000 pcs/ Month |
application: | Research|Laboratory |
Drawtube: | Binocular |
Illumination: | Halogen Lamp |
magnification: | 40X - 600X |
Theory: | Polarizing Light Microscope |
Company Info. |
Opto-Edu (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Laboratory Research Polarization Microscope Binocular A15.0203
Description:
A15.0203 series transmitted and reflected polarization microscopes are
utilized polarize light to observe and research the matter which
have double refraction features, the user can make single
polarizing observation, orthoscopic observation, conescopic
observation. They are applied in geology, chemicals, physic and
leechdom fields. They are also widely used to observe the crystal
of liquid macromolecule polymer, biomedical polymer and liquid
crystal. They are the ideal instruments for scientific research and
universities teaching demo.
Features
--Transmitted, Reflected, transmitted/reflected illumination can be
choosn
--Equipped with strain-free plan objectives(center adjustable) and
wide field eyepiece
--Coaxial coarse/fine focus system with tensional adjustable and up
stop, minimum division of fine focusing: 2μm
--Rotatable stage, 360° graduated in 1° increments, minimum
retardation resolution 6' center adjustable and with tightener
Stage vertical effective movement up to 30mm
-Wide voltage range power supply (85-265V 47-60HZ), 6V20W halogen
lamp, brightness adjustable
Specifications:
Specification | A15.0203 Polarizing Microscope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | A Transmitted | B Transmitted & Reflected | C Reflected | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepiece | Wide field WF10x/18mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division eyepiece 10x/18mm 0.10mm/div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective , Center Adjustable | Strain-free plan achromatic objective (cover glass:0.17mm) PL 4X/0.10 | Strain-free plan achromatic objective (no cover glass) PL 5X/0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free plan achromatic objective (cover glass:0.17mm) PL 10X/0.25 | Strain-free plan achromatic objective (no cover glass) PL L 10X/0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free plan achromatic objective(cover glass:0.17mm) PL 40X/0.65 (spring) | Strain-free plan achromatic objective (no cover glass) PL L40X/0.60 (spring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free plan achromatic objective(cover glass:0.17mm) PL 60X/0.85 (spring) | Strain-free plan achromatic objective (no cover glass) PL L 60X/0.75 (spring) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflected Illumination | Rotatable Polarizer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6V 20w, halogen lamp, adjustable brightness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitted Iillumination | Polarizer 360° rotatable, have 0,90,180,270 four scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collector for halogen lamp illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination 6V 20w, halogen lamp, adjustable brightness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbe condensor N.A. 1.25, rack & pinion adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepiece Tube | Trinocular head, inclination of 30°,can send 100% of the image
light to top photography port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarizing Attachment | Built-in analyzer, can switch to normal observe or polarizing
observe freely, 90° rotatable with scale, minimum retardation
resolution 12' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand lens, impellent style, center adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
λ compensator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
λ/4 compensator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quarts wedge compensator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus System | Coaxial coarse/fine focus system, with tension adjustable and limit
stopper, minimum division of fine focusing: 0.002mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Rotatable stage, Diameter Φ150mm, 360° graduated (in 1degree
increments), minimum retardation resolution 6' center adjustable
and with tightener | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |