Sign In | Join Free | My xuijs.com |
|
Categories | Boilers |
---|---|
Place of Origin: | Romiter |
Brand Name: | China |
Certification: | CE, ISO9001 |
Model Number: | Daton Water Tube Gas Fired Boiler |
MOQ: | 1 |
Packaging Details: | Plywood Package |
Delivery Time: | Within 20Days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30set Per Month |
Fuel: | Oil-fired |
Output: | Steam |
Usage: | Industrial |
Structure: | Fire Tube |
Pressure: | Low Pressure |
Style: | Vertical |
Type: | Natural Circulation |
Price: | 0-99999 |
Company Info. |
HK Romiter Group Limited |
View Contact Details |
Product List |
Gas or oil steam generators are machine to create small capacity steam. It is widely used in domestic, laboratory, laundary, hospitable, school and small scale industry.
Adopt italy brand Balture burner to make sure the stable combustion and high efficient
Steam generators capacity range from 15kg per hour to 100kg per hour, which are movable steam generators
Model | RZS0.015-0.4-Q | RZS0.028-0.4-Q | RZS0.05-0.4-Q | RZS0.1-0.4-Q | RZS0.1-0.7-Q | |
Steam Capacity | kg/h | 15 | 28 | 50 | 100 | 100 |
Steam Pressure | MPa | 0.4 | 0.7 | |||
Steam Temperature | ℃ | 151 | 171 | |||
Efficiency | 86% | |||||
Fuel | LPG or Natural Gas or Light oil | |||||
Funnel pcs | 2 | 4 | 6 | 10 | 10 | |
Total Weight | kg | 135 | 170 | 185 | 285 | 285 |
Boundary Dimension | mm | 790*555*1220 | 790*606*1195 | 880*686*1400 | 1300*720*1360 | 1300*720*1360 |
Ply wood package
Suitable for sea freight and air freight
http://www.steam-generator.com/50kg-per-hour-gas-or-oil-steam-generators/
![]() |