Sign In | Join Free | My xuijs.com |
|
Categories | Audi Air Suspension Parts |
---|---|
Brand Name: | GUOMAT |
Model Number: | 4F0616040 4F0616040P |
Certification: | ISO/TS16949:2009 |
Place of Origin: | Guangdong , China |
Price: | Negotiable |
Payment Terms: | T/T, Western Union,Paypal and Others |
Supply Ability: | 10000 pcs / week |
Delivery Time: | 2 - 8 Work Days |
Packaging Details: | Strong Carton Box or as Customer's Require |
Main Material: | Natural Rubber |
Position: | Front Right |
G.W.: | 10.0 KG |
Other Name: | Air Spring Systems |
Car Make: | Audi |
OEM: | 4F0616040Q 4F0616040S |
Model: | A6 |
Platform: | C6 4F S6 |
Company Info. |
GUANGZHOU GUOMAT AIR SPRING CO. , LTD |
Verified Supplier |
View Contact Details |
Product List |
Air Suspension Parts Audi A6 / C6 4f S6 Allroad Quattro Avant 4F0616040Q Front Right
Specifications
Type | Air suspension spring | Model NO. | 501005 |
Car make | Audi | Package | Carton/Cartons |
Position | Front Right | Warranty | One year |
Rubber type | Natural rubber | Place of origin | Guangzhou China(main land) |
Manufacturer part NO. | 4F0616040,4F0 616 040 | Construction Year: | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
The item fits the Model Audi
Audi A6
Audi A6 Quattro
Audi S
Package Details:
Package Information:83CM*20CM*20CM, Weight: 0.92 KG
Item Net Weight: 9.08 KG
Item Gross Weight: 10 KG
This Air Springs fits for the following Vehicles:
Car Make | Model Of car | Trim | Engine of car |
Audi | A6 | Base Sedan 4-Door | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | Elite Sedan 4-Door | 2.8L 2773CC 169Cu. In. V6 GAS DOHC Naturally Aspirated |
Audi | A6 | Luxury Sedan 4-Door | 2.8L 2773CC 169Cu. In. V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | Avant Wagon 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | Elite Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Elite Sedan 4-Door | 4.2L 4163CC 254Cu. In. V8 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | Luxury Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Audi | S6 | Base Sedan 4-Door | 5.2L 5204CC 318Cu. In. V10 GAS DOHC Naturally Aspirated |
Audi | S6 | Base Sedan 4-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
Audi | A6 | Base Sedan 4-Door | 3.2L 3123CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | Elite Sedan 4-Door | 2.8L 2773CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | Luxury Sedan 4-Door | 2.8L 2773CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 | Sport Sedan 4-Door | 3.1L 3123CC V6 GAS DOHC Naturally Aspirated |
Audi | A6 Quattro | Avant Wagon 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 3.0L 2995CC 183Cu. In. V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 3.0L 2995CC V6 GAS DOHC Supercharged |
Audi | A6 Quattro | Base Sedan 4-Door | 4.2L 4163CC V8 GAS DOHC Naturally Aspirated |
![]() |