Sign In | Join Free | My xuijs.com |
|
Categories | Multi Rip Saw Machine |
---|---|
Place of Origin: | shandong province |
Brand Name: | SH |
Certification: | ISO |
Model Number: | SHYM200,SHYM250, SHYM300, SHYM350,SHYM400,SHYM450 |
MOQ: | 1 SET |
Price: | USD3000-USD15000/set |
Packaging Details: | iron made frame packing |
Delivery Time: | within 20 days |
Payment Terms: | T/T or L/C at sight, Western Union |
Supply Ability: | 100sets/month |
Condition: | New |
Type: | Circular Saw |
Use: | Woodworking |
Style: | Vertical |
Voltage: | 380V,440V, 3phase, 50HZ or as cusmer needs |
Power(W):: | 22-45kw |
Weight: | 2200-3200kg |
Warranty:: | 12 months |
After-sales Service Provided: | Engineers available to service machine overseas |
Company Info. |
Weifang Jiuyi Information technology co., LTD |
Verified Supplier |
View Contact Details |
Product List |
1.Cut logs into planks at several pieces per time.
2.With log centering feeding conveyor
3.Automatic controlling
Technical data | SHYM200 | SHYM250 | SHYM300 | SHYM350 | SHYM400 | SHYM450 |
Cutting diameter (mm) | 200 | 250 | 300 | 350 | 400 | 450 |
Cutting length (mm) | >600 | >600 | >600 | >600 | >600 | >600 |
Spindle speed (r/min) | 2800 | |||||
Main motor power (KW) | 22kw *2 | 22kw *2 | 30kw *2 | 37kw *2 | 45kw *2 | 50kw *2 |
Feeding motor power (KW) | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 |
Diameter of blade (mm) | 305 | 366 | 405 | 480 | 550 | 600 |
Blade No. (pcs) | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 |
Blade arrangement | Up/down | Up/down | Up/down | Up/down | Up/down | Up/down |
Feeding speed | frequency adjustable feeding control | |||||
Cooling water pressure | 0.3-0.6PA | |||||
Cooling mode | Axial watering |
1.Cut planks into smaller wood boards at several pieces per time.
2.Automatic controlling
SHBC Model data | 120-250 | 160-250 | 120-300 | 160-300 | 120-400 | 160-400 |
Cut max. width (mm) | 120 | 160 | 120 | 160 | 120 | 160 |
Cut max. thickness (mm) | 250 | 250 | 300 | 300 | 400 | 400 |
Cut length(mm) | >500 | >500 | >500 | >500 | >500 | >500 |
Spindle speed(r/min) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Main motor power(kw) | 15 x2 | 18.5 x2 | 22 x2 | 22 x2 | 15 x2 | 22 x2 |
Feeding motor(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 |
Blade diameter(mm) | 212 | 255 | 255 | 255 | 255 | 255 |
Blade No.(pcs) | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 | 2-10 |
Blade arrangement | up/down | up/down | up/down | up/down | up/down | up/down |
Feeding mode | Frequency variable feeding | |||||
Cooling water pressure | 0.3-0.6PA | |||||
Cooling type | Axial center spraying |
![]() |