Sign In | Join Free | My xuijs.com |
|
Categories | Generator Set |
---|---|
Place of Origin: | WUXI ,CHINA |
Brand Name: | KANGWEI |
Certification: | CCS,BV,GL |
Model Number: | According to the design and technical demand |
MOQ: | 1 |
Packaging Details: | CONTAINER ,WOODEN CASE |
Delivery Time: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 30SETS |
Fuel: | light oil , MDO , heavy fuel oil |
Price: | negotiated |
Company Info. |
KANGWEI ENVIRONMENT ENERGY GROUP |
View Contact Details |
Product List |
1000KW - 2000KW HFO Fired Power Generating Sets For Small Shops / Power Plant
Applications:
homes, small shops & offices, industrial, ships, power plant , hosipital
G300-MIDDLE SPEED MARINE DIESEL | |||
G16V300 | G8300 | G6300 | G6300 |
G8300 | G16V300 |
5)X320 MIDDLE SPEED DIESEL ENGINE
X16V320 | X8320 | X8320 | X16V320 |
Competitive Advantage:
1. Successfully build technical cooperation with MAN Diesel & Turbo company;
2. Design and manufacture the lower , middle , highest diesel engine according to the market demand
3. Good after-sales service team
4. Quality recognized by CCS , GL, ABS, BV classification society in the world
Main Specification of 1000-2000kW Diesel Generating Sets (1)
Generating Set | Model | 1000GF9 | 1000GF10 | 1000GF11 | 1250GF1A | 1250GF2A | 1250GF3A | |
Rated power | kW(kVA) | 1000(1250) | 1250(1562.5) | |||||
Rated voltage | kV | 0.4 | 6.3 | 10.5 | 6.3 | 0.4 | 10.5 | |
Rated current | A | 1804 | 114.6 | 68.7 | 143.2 | 2255 | 85.9 | |
Rated frequency | Hz | 50/60 | ||||||
Rated speed | rpm | 500/514 | ||||||
Power factor | 0.8(lagging) | |||||||
Phase & connection | 3-phase 4-wire | 3-phase 6-wire | 3-phase 4-wire | 3-phase 6-wire | ||||
Overall dimensions L×B×H | mm | 7264×2300×3465 | 7394×2300×3465 | |||||
Net weight | t | 32.5 | 34 | |||||
Diesel Engine | Model | G6300ZD | G6300ZD21 | |||||
Type | Vertical in line, 4-stroke, turbocharged, intercool diesel engine for generating set | |||||||
Bore | mm | 300 | ||||||
Stroke | mm | 380 | ||||||
Total displacement | L | 161 | ||||||
Rated power | kW(Ps) | 1125(1530) | 1470(2000) | |||||
1-hour power | kW(Ps) | 1237.5(1683) | 1617(2200) | |||||
Rated speed | rpm | 500/514 | 600 | |||||
Minimum no-load stable speed | rpm | 200 | 200 | |||||
Specific fuel consumption | g/kWh(g/Psh) | 204(150) | 208(153) | |||||
Specific lubricating-oil consumption | g/kWh(g/Psh) | 2.18(1.60) | 2.18(1.60) | |||||
Mean piston speed | m/s | 6.33 | 7.6 | |||||
Compression ratio | 13 | 13 | ||||||
Mean effective pressure | MPa(kgf/cm2) | 1.68(17.1) | 1.83(18.6) | |||||
Maximum explosion pressure | MPa(kgf/cm2) | 11.77(120) | 13.73(140) | |||||
Opening pressure of cylinder safety valve | MPa(kgf/cm2) | 14.21(145) | 15.19(155) | |||||
Idle compression pressure | MPa(kgf/cm2) | 3.14-3.53(32-36) | 3.14-3.53(32-36) | |||||
Turbocharger pressure | MPa(kgf/cm2) | 0.23-0.255(2.35-2.6) | 0.25-0.28(2.5-2.85) | |||||
Exhaust temperature of cylinder | ℃ | ≤450 | ||||||
Exhaust temperature before turbine | ℃ | ≤600 | ||||||
Rotation direction | Counterclockwise (viewing from flywheel end to free end) | |||||||
Firing order | 1-4-2-6-3-5 | |||||||
Starting air pressure | MPa(kgf/cm2) | 1.18-2.94(12-30) | ||||||
Overall dimensions | L×B×H mm | 4731×1863×2900 | 7394×2300×3465 | |||||
Height of hoisting piston | mm | 2425 (above crankshaft) | ||||||
Net weight | t | 17.5 | ||||||
Generator | Model | TFW500, TFW900 | TFW900 | |||||
Rated power | kW | 1000 | 1250 | |||||
Rated voltage | kV | 0.4 | 6.3 | 10.5 | 6.3 | 0.4 | 10.5 | |
Rated current | A | 1804 | 114.6 | 68.7 | 143.2 | 2255 | 85.9 | |
Rated frequency | Hz | 50/60 | ||||||
Rated speed | rpm | 500/514 | ||||||
Pole number | 12/14 |
Main Specification of 1000-2000kW Diesel Generating Sets (2)
Generating Set | Model | 1250GF1 | 1250GF2 | 1250GF3 | |||||
Rated power | kW(kVA) | 1250(1562.5) | |||||||
Rated voltage | kV | 6.3 | 0.4 | 10.5 | |||||
Rated current | A | 143.2 | 2255 | 85.9 | |||||
Rated frequency | Hz | 50/60 | |||||||
Rated speed | rpm | 500/514 | |||||||
Power factor | 0.8(lagging) | ||||||||
Phase & connection | 3-phase 6-wire | 3-phase 4-wire | 3-phase 6-wire | ||||||
Overall dimensions L×B×H | mm | 8904×2200×3286 | 9004×2360×3286 | ||||||
Net weight | t | 38 | 39.7 | ||||||
Diesel Engine | Model | G8300ZD | |||||||
Type | Vertical in line, 4-stroke, turbocharged, intercool diesel engine for generating set | ||||||||
Bore | mm | 300 | |||||||
Stroke | mm | 380 | |||||||
Total displacement | L | 215 | |||||||
Rated power | kW(Ps) | 1500(2040) | |||||||
1-hour power | kW(Ps) | 1650(2244) | |||||||
Rated speed | rpm | 500/514 | |||||||
Minimum no-load stable speed | rpm | 200 | |||||||
Specific fuel consumption | g/kWh(g/Psh) | 204(150) | |||||||
Specific lubricating-oil consumption | g/kWh(g/Psh) | 2.18(1.60) | |||||||
Mean piston speed | m/s | 6.33 | |||||||
Compression ratio | 13 | ||||||||
Mean effective pressure | MPa(kgf/cm2) | 1.68(17.1) | |||||||
Maximum explosion pressure | MPa(kgf/cm2) | 11.77(120) | |||||||
Opening pressure of cylinder safety valve | MPa(kgf/cm2) | 14.21(145) | |||||||
Idle compression pressure | MPa(kgf/cm2) | 3.14-3.53(32-36) | |||||||
Turbocharger pressure | MPa(kgf/cm2) | 0.23-0.255(2.35-2.6) | |||||||
Exhaust temperature of cylinder | ℃ | ≤450 | |||||||
Exhaust temperature before turbine | ℃ | ≤600 | |||||||
Rotation direction | Counterclockwise (viewing from flywheel end to free end) | ||||||||
Firing order | 1-6-2-4-8-3-7-5 | ||||||||
Starting air pressure | MPa(kgf/cm2) | 1.18-2.94(12-30) | |||||||
Overall dimensions | L×B×H mm | 5768×1670×2917 | |||||||
Height of hoisting piston | mm | 2425 (above crankshaft) | |||||||
Net weight | t | 21 | |||||||
Generator | Model | TFW900 | |||||||
Rated power | kW | 1250 | |||||||
Rated voltage | kV | 6.3 | 0.4 | 10.5 | |||||
Rated current | A | 143.2 | 2255 | 85.9 | |||||
Rated frequency | Hz | 50/60 | |||||||
Rated speed | rpm | 500/514 | |||||||
Pole number | 12/14 | ||||||||
Main Specification of 1000-1600kW Diesel Generating Sets (3)
Generating Set | Model | 1600GF1 | 1600GF2 | 1600GF3 | 2000GF1 | 2000GF2 | 2000GF3 | |
Rated power | kW(kVA) | 1600(2000) | 2000(2500) | |||||
Rated voltage | kV | 6.3 | 0.4 |
![]() |