Sign In | Join Free | My xuijs.com |
|
Categories | Coal Fired Steam Boiler |
---|---|
Brand Name: | Yuanda |
Model Number: | DZL |
Certification: | ISO, CE, SGS |
Place of Origin: | Henan,China |
MOQ: | 1 set |
Price: | Price can be negotiated. |
Payment Terms: | D/A, D/P, T/T, L/C, Western Union |
Supply Ability: | 5000 sets per year |
Delivery Time: | 15-25 days after payment |
Packaging Details: | Nude packaging for boiler main part and wood box packaging for boiler accessories. |
Product name: | Chain Grate Stoker Coal Fired Steam Boiler 4Ton In Textile Industry |
Steam Capacity: | 4 ton/hr, 4000kghr steam boiler |
Rated steam pressure: | 13bar, 1.25Mpa |
Weight: | 30 Ton |
Fuel: | coal, biomass, sawdust, rice husk, wood chip |
Material: | Q345R |
Item: | travelling grate |
application: | textile factory, rice mill,diaries,garment,papermaking factory |
structure: | water tube and fire tube |
type: | package type horizontal type boiler |
Company Info. |
Henan Yuanda Boiler Co., Ltd. |
View Contact Details |
Product List |
Chain Grate Stoker Coal Fired Steam Boiler 4Ton In Textile Industry
1. Brief introduction of chain grate coal fired steam boiler:
2. Superior designs of DZL coal fired steam boiler
3. Boiler technical parameter table
Boiler Model | Rated capacity | Rated pressure | Feed water temperature | Steam temperature | Exhaust gas temp. | Design efficiency | Main part weight | Main part dimensions |
t/h | MPa | ℃ | ℃ | ℃ | % | Ton | mm | |
DZL1-1.0-AII | 1 | 1 | 20 | 184 | 157 | 80 | 14.2 | 5488×2200×2832 |
DZL2-1.25-AII | 2 | 1.25 | 20 | 194 | 163 | 80 | 23.2 | 5900×2500×3256 |
DZL4-1.25-AII | 4 | 1.25 | 60 | 194 | 180 | 80 | 28 | 6829×2550×3484 |
DZL6-1.25-AII | 6 | 1.25 | 60 | 194 | 166 | 80 | 47.6 | 7695×3180×4074 |
DZL10-1.25-AII | 10 | 1.25 | 105 | 194 | 151 | 80 | 56 | 7746×3773×3441 |
DZL15-1.25-AII | 15 | 1.25 | 105 | 194 | 161 | 81 | 18.8 | 8650×2300×2500 |
DZL20-1.25-AII | 20 | 1.25 | 105 | 194 | 150 | 81 | 19.1 | 8915×3373×3337 |
DZL30-1.25-AII | 30 | 1.25 | 105 | 194 | 157.6 | 81 | 25.6 | 7942x2440x2550 |
DZL40-1.25-AII | 40 | 1.25 | 105 | 194 | 162.2 | 81 | 19.68 | 9568x2036x2568 |
This is just part of the product parameters, if you want to know more detailed parameters of the boiler, please feel free to contact us.
4. Application of coal fired steam boiler
5. Yuanda Boiler Products
Our product series includes more than 150 kinds. The main products
are:
(1) DZL coal fired steam boiler/hot water
boiler(1-20ton/h;0.7-14MW)
(2)DZH wood fired steam boiler/hot water boiler(1-6ton/h;0.7-4.2MW)
(3)SZL biomass/solid fired steam boiler/hot water boiler
(1-20ton/h;0.7-14MW)
(4) WNS series gas/oil fired steam boiler(0.5-20ton/h;0.35-14MW)
(5) WNS series gas condensing boiler(1-10ton/h)
(6) YY(Q)W gas /oil fired thermal oil
boiler(100,000kcal-12,000,000kcal)
6. Yuanda Boiler Company Profile:
Yuanda Boiler dedicate to provide High Qualtiy, High Efficiency and Cost-effective Boilers.
Henan Yuanda Boiler Corporation Ltd. found in 1956, is China leading professional manufacturer for industrial boiler, coal fired boiler, gas fired boiler, biomass fired boiler ,wood chip fired boiler , oil or gas fired boiler and hot oil boiler.
With 62 years experience, yuanda boilers have been exported to more than 80 countries all over the world, such as Bangladesh, Pakistan, Sri Lanka, Philippine, Indonisia, Malaysia, Thailand, Vietnam, Myanmar, Cambodia, Saudi Arabia, UAE in Middle East.
![]() |