Sign In | Join Free | My xuijs.com |
|
Categories | Woven Filter Cloth |
---|---|
Brand Name: | DAITTO |
Model Number: | Woven Filter Cloth |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 meters per week |
Delivery Time: | within 15 days |
Packaging Details: | standard export package |
Material: | Medical Industry Environment Protection Woven Filter Cloth White / Black Color |
Applications: | equip with filter press ,conveyor belts filtration Machine ,Filter Leaf ,Horizontal Rotating Pan Filter ,Vacuum filter ,in Chemical industry ,Fertilizer industry ,Sugar making ,food and beverage ,metallurgy ,Building ,Waste water dealing |
Performance: | reliable mechanical resistance, high elasticity |
Usage: | chemical industry,pharmacy industry,smelting,stains industry and so on. |
Company Info. |
Daitto Filtration Group Company |
View Contact Details |
Product List |
Polypropylene woven filter cloth micron filter media for medical industry
Quick Detail:
1. reliable mechanical resistance, high elasticity;
2. corrosion resistance
3. low density, light weight
4. wear resistance
5. used in kinds of filter
6. PP woven filter cloth for filter press machine
7. High tensile strength
8. Abrasion proof
Description:
We produce all kinds of PP filter cloth,
1. The weave: plain , twill , double twill
2. We have the type:840A,840B,750AB,750A,750B,108C,108B,etc
3. The PP filter cloth is widly used for chemical industry,pharmacy
industry,smelting,stains industry and so on.
750B,721,663,1000,1000A......
Specifications:
Model | Breaking Strength | Density | Thickness | Weight | Air Permeability | Weave |
(N/5*20cm) | (root/10cm) | (mm) | (g/m2) | L/m2.s | ||
52l | 2608/2050 | 214.8/150.8 | 0.79 | 302.7 | 216.5 | Twill |
522 | 2104/1633 | 244/173 | 0.41 | 155 | 73.44 | Plain |
534 | 2501/1894 | 193.6/100.0 | 0.99 | 368.1 | 41.2 | Plain |
4212 | 2672/1342 | 236.4/123.2 | 1.34 | 389.4 | 85.6 | Twill |
700A | 3426.6/2819.4 | 204/106 | 0.7 | 350 | 117.9 | Plain |
700B | 4648.0/2866.6 | 188/114 | 0.59 | 280 | 254.2 | Twill |
700AB | 6865.4/416.7 | 378/235 | 1.15 | 580 | 82 | Twill+Plain |
750A(840A) | 4466/2905 | 168/131 | 0.85 | 330 | 42 | Plain |
750B(840B) | 5234/3489. | 256/141 | 0.99 | 420 | 76 | Twill |
750AB(840AB) | 6718/5421 | 333.8/204.4 | 1.36 | 489.9 | 24.5 | Plain |
840-1 | 5275/3948 | 252/146 | 0.9 | 440 | 45.5 | Twill |
840-2 | 5928/4086 | 283/142 | 1 | 490 | 40.7 | Twill |
840-3 | 6282/4858 | 311/134 | 1.1 | 520 | 27.2 | Twill |
858 | 4418/3618 | 251/124 | 0.88 | 380 | 240.7 | Twill |
4218 | 8568/5427 | 456/94 | 1.32 | 660 | 38.4 | Twill |
4422 | 2643/1514 | 181/94 | 1.18 | 480 | 17.86 | Twill |
1000A | 5585.7/4089.2 | 204/102 | 0.85 | 435 | 9.83 | Plain |
1000B | 6636/1481 | 204/110 | 0.79 | 430 | 21.49 | Twill |
1500-1 | 56283701 | 251118 | 1.42 | 725 | 29.38 | Twill |
108B | 8721/4642 | 503/133 | 1.1 | 600 | 13.6 | Double Twill |
108C | 8367/4797 | 504/177 | 1.03 | 600 | 22.96 | Satin |
Notices:
Meantimes we also supply PE(Polyester ),PA(Nylon) filter cloth to fit different application.
Any other question feel free to let us know.
Applications:
Separation in solid and liquid to equip with filter press ,conveyor belts filtration Machine ,Filter Leaf ,Horizontal Rotating Pan Filter ,Vacuum filter ,in Chemical industry ,Fertilizer industry ,Sugar making ,food and beverage ,metallurgy ,Building ,Waste water dealing ,and so on .
![]() |