Sign In | Join Free | My xuijs.com |
|
Categories | Chemical Centrifuge |
---|---|
Brand Name: | Peony |
Model Number: | PP |
Certification: | ISO,CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C |
Supply Ability: | 20 sets/month |
Delivery Time: | 90 days |
Packaging Details: | Standard export packings |
Price: | USD |
Application: | Sea salt, mineral salt, copper sulphate dehydration |
Sieve slot: | Customerized |
MOC: | SS316,DUPLEX SS |
Control: | PLC |
Design: | SUZLER |
Operation: | Continuous |
Temperature allowed: | Below 105degree |
Discharge: | Pushing type |
Electrical elements: | Famous brand |
Humidity in the cake: | Humidity in the cake |
Voltage: | Customized |
Power(w): | 1.1-11kw |
Weight: | According to different size |
Warranty: | 1 Year |
Dimension(l*w*h): | Model Choosing |
After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support |
Type: | Separating Plant |
Product type: | Chemical & Pharmaceutical |
Material: | Stainless Steel |
Capacity: | Meet Requirement |
Machine type: | Centrifugal Solid- Liquid Separator |
Moc: | Stainless steel |
Company Info. |
ZHANGJIAGANG CITY PEONY MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Sodium Chloride Separation Pusher Centrifuge Copper Solid Luquid Separation Machine
Advantages
1.Big capacity with full automatic operation
2.Low moisture in the cake after separation
3.Robster material to resit the corrosion,DSS material will be used
as optional
4.SKF bearing and strong collocation ,with over than 15years
working life
5.CE certificate
Technical parameters
Model | PP-40 | PP-50 | PP-60 |
Basket diameter (mm) | 290/360 | 438/500 | 560/630 |
Stroke of pusher mechanism | 40-80 | 40-80 | 70-80 |
Machine speed (rpm) | 2500 | 2000 | 1360 |
Operative oil pressure (Mpa) | 2.5 | 2 | 8 |
Motor of oil pump (kw) | 5.5-7.5 | 22 | 13-30 |
Main motor (kw) | 11-15 | 37-45 | 55 |
Output (t/h) | 5-7 | 12 | 20 |
Sieve slot | To be decided | ||
Operation temp. (°C) | Below 105 | Below 105 | Below 105 |
Overall dimension (mm) | 2346*1090*1006 | 3660*1420*2078 | 3127*1700*1955 |
Weight (kg) | 2600 | 4400 | 4860 |
![]() |