Sign In | Join Free | My xuijs.com |
|
Categories | Desktop Ultrasonic Cleaner |
---|---|
Brand Name: | OURS |
Model Number: | ARS-XQXJ-006H |
Certification: | CE AND FCC |
Place of Origin: | ShenZhen China |
MOQ: | 1set |
Payment Terms: | T/T, Western Union, PAYPAL |
Supply Ability: | 100000set |
Delivery Time: | 2-3 days |
Packaging Details: | Carton box or plywood box |
Price: | USD155/SET-USD170/SET |
Tank Material: | Stainless Steel 304 |
cleaning Timer Setting: | 0-30 Minutes Adjustable |
Heating: | 300w |
power: | 150W |
MOQ: | 1 SET |
ultrasonic cleaning transducer: | Industrial Transducers |
Application: | Industrial Ultrasonic Cleaner |
Tank Size: | L x W x H(mm):300x155x150 |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
Multi Purpose Aqua Sonic Jewelry Cleaner 6L , 150W Ultrasonic
Cleaning Device
This small, compact digital ultrasonic cleaner is perfect for home use to clean jewelry, dentures and eyeglasses yet is powerful enough for the professional jeweler or tattoo artist. Small, but powerful this model has unlimited uses.
Digital timer controls, 0-30 minutes with pre-set times for consistent process controls
Integrated digital circuit with Auto-Tuning for optimal transducer matching
WaveSweep Technology for uniform cavitation/cleaning
1 Year Warranty - field or factory servicing
Stainless steel basket and cover included
Recommended Ultrasonic Cleaning Solution,CE and FCC Certified
How Does It Work?
Ultrasonic cleaning uses high frequency sound waves to generate
cavitation in the liquid. The resulting energetic bubble action
penetrates blind holes, cracks, and recesses to thoroughly remove
all traces of contamination adhering or embedded on the solid
surface. Contaminants can include dust, dirt, oil, pigments,
grease, polishing compounds, flux agents, soot, and more.
Advantages of Ultrasonic Cleaning:
Unmatched Effectiveness;
Speed;
Cost Savings;
Reduced Downtimes;
Effective at removing contamination within cavities;
Tested in a wide variety of applications following fire and water
damage.
>Application:
Ultrasonic cleaners are used for a variety of purposes such as:
Automotive parts, Calligraphic pens, Chemical mixing, Computer
plotter pens, Homogenization's, Hypodermic needles, Ink jet
cartridges, Jewelry, Laboratory glassware and apparatus, Lenses,
Nozzles, Printed circuit boards, Sieves, Small components, and a
variety of other laboratory ware.
APPLICATION RANGES:
DOMESTIC | |
Jewelry | Necklaces, rings, bracelets, earrings etc |
Watches and glasses | Waterproof wristwatches, watch chains, glasses, sunglasses etc |
Toiletry items | Electric toothbrush heads, electric shaver heads, razor blades, combs, toothbrushes, dentures etc |
Discs | CDs, DVDs, DVDs, CD-R discs, laserdisc etc |
Office equipment | Printed heads, fountain pen nibs, wax or rubber stamps , Calligraphic pens/ nibs etc |
Model | Tank Size | Unit Size | Volume | Power | Ultrasonic Frequency | Heating Power | Timer | Heating |
L x W x H(mm) | L x W x H(mm) | (L) | (W) | (KHz) | (W) | (MIN) | (℃) | |
ARS-XQXJ-103H | 150x140x65 | 190x170x185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
ARS-XQXJ-002H | 150x140x100 | 190x170x220 | 2 | 50 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-003H | 240x140x100 | 270x170x240 | 3 | 100 | 100 | 1-99 | 0-80 | |
ARS-XQXJ-006H | 300x155x150 | 330x180x310 | 6 | 150 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-010H | 300x240x150 | 330x270x310 | 9 | 200 | 300 | 1-99 | 0-80 | |
ARS-XQXJ-013H | 355x325x150 | 360x330x310 | 13 | 300 | 400 | 1-99 | 0-80 | |
ARS-XQXJ-020H | 530x325x150 | 550x330x310 | 20 | 400 | 500 | 1-99 | 0-80 | |
ARS-XQXJ-027H | 530x325x200 | 550x330x360 | 27 | 500 | 500 | 1-99 | 0-80 |
aqua sonic jewelry cleaner,ultrasonic cleaning machine for 40khz
![]() |