Sign In | Join Free | My xuijs.com |
|
Categories | Silica Refractory Bricks |
---|---|
Brand Name: | Rongsheng |
Model Number: | RSGZ 96 |
Certification: | ISO9001, |
Place of Origin: | Henan, CN |
MOQ: | 5 Metric Tons |
Price: | USD 300-400 per ton |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Metric Tons per month |
Delivery Time: | Within 30 working days |
Packaging Details: | Packed on wooden pallets, 920*920*1020, carton and plastic cover |
Product name: | Rongsheng Silica Fire Bricks |
Size: | 230*114*65 |
SiO2: | 96% |
A.P.: | 22% |
Refractoriness: | 1710 ℃ |
Fe2O3: | 1.0% |
Certificate: | ISO9001 CE SGS |
Company Info. |
Zhengzhou Rongsheng Refractory Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Insulating Lightweight Fire Brick / Silica Refractory Bricks Boiler Repair 230*114*65mm
Silica Brick Advantage:
1) Silicon oxide is above 95%.
2) Good acid erosion resistance.
3) High softening point with temperature.
4) No shrink in burn repeatedly.
5) Temperature of refractoriness under load is above 1650º C
Stable Capability, High Quality, Excellent Service, Competitive
price is the most important advantage of our products.
This silica brick is used to the walls, hearth or other parts of the combustion chamber, and carbonization chamber
Application of silica brick:
They are widely used for hot blast furnace, coke oven, and glass furnace. The products can be made according to customers' requirement.
Silica Bricks specification:
Item | Coke Oven Silica Brick | Glass Furnace Silica Brick | Hot Blast Stove Silica Brick | |
JJG-94 | JBG-95 | JBG-96 | JRG-95 | |
SiO2 % | 94.5 | ≥95 | ≥96 | 95 |
Fe2O3 % | 1.5 | ≤1.0 | ≤1.0 | 1.3 |
CaO % | 2.5 | 2.2 | 2.2 | 2.2 |
Refractoriness °C | 1790 | 1790 | 1790 | 1790 |
Refractoriness under load T1,°C | 1650 | 1650 | 1660 | 1650 |
Apparent porosity % | 22(24) | 22(24) | 22(24) | 22(24) |
Cold crushing strength Mpa | 40(35) | 35(30) | 35(30) | 35(30) |
True Density g/cm3 | 2.33 | 2.32 | 2.33 | 2.34 |
Thermal Expansion % | 1000°C 1.28(1.30) | 1000°C ≤1.25 | 1000°C ≤1.25 | 1000°C 1.26 |
Residual Quartz % | 1.0 | 1.0 | 1.0 | 1.0 |
![]() |