Sign In | Join Free | My xuijs.com |
|
Categories | Flexible Shower Hose |
---|---|
Brand Name: | ZYD |
Model Number: | ZYD-SH012 |
Certification: | CE |
Place of Origin: | NINGBO |
MOQ: | 10000PCS |
Price: | USD1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000000PCS/MONTH |
Delivery Time: | 30DAYS |
Packaging Details: | CARTON BOX |
Size: | Dia.14mm |
Inner pipe: | EPDM |
Cover: | stainless steel ,copper |
Longth: | 1.5M |
Working temperature: | 0-90 |
Pressuare: | 1Mpa |
Color: | Green painted color |
ODM: | Available |
Stainless Steel Double Buckle Extra Long Shower Head Hose Bathroom Handheld Metal Chrome Flexible Shower Hose
Product feature:
(1) outside Black plating, stability, glossy, high hardness , abrasive resistance .
(2) high quality EPDM/PEX , high temperature resistant ,make your hose extend its service life.
(3) Double locked shower hose is much more stronger ,more durable .
Certificates: REACH , BSCI , KTW, WRAS, W270, WATERMARK , ISO9001, ACS, SGS, CE(EN1113 : 2008+A1:2011).
TYPE 1
DESCRIPTION: GREEN PLATED SHOWER HOSE, TOILET HOSE
NO. | FITTING | ITEM | SIZE | MATERIAL | QTY | |||
1 | NUT A-8 | Conical F1/2 | 23x28x15.5 | BRASS(58-3A), Black nickel-plated | 1 | |||
2 | NUT B-1 | Round F1/2 | 22.8x13x15.5 | BRASS(58-3A), Black nickel-plated | 1 | |||
4 | NIPPLE | 13x26x9 | NYLON | 2 | ||||
3 | INSERT | F1/2 | 8.2×17 | BRASS(58-3A) | 2 | |||
5 | WASHER | F1/2 | 18x11x2.5 | EPDM | 2 | |||
6 | O-RING | 19x21x2 | EPDM | 1 | ||||
7 | SLEVE | – | 14.8×0.3×19 | S.S.201, Black nickel-plated | 2 | |||
8 | INNER PIPE | – | 6×8 | EPDM | 1 | |||
9 | BAND | – | Thickness 0.16 | S.S.201 | 1 | |||
10 | OUTER PIPE | – | 13.8 | S.S.201, Black nickel-plated, Double Lock | 1 | |||
TECHNICAL DATA | ||||||||
Length | 20cm – 225cm | |||||||
Pull | 50 Kg | |||||||
Working Pressure | 10 Bar | |||||||
Burst Pressure | 35 Bar |
TYPE 2
DESCRIPTION: BLACK PLATED SHOWER HOSE, TOILET HOSE
NO. | FITTING | ITEM | SIZE | MATERIAL | QTY | |||
1 | NUT A-8 | Conical F1/2 | 22.8x28x15.5 | BRASS(58-3A), Black nickel-plated | 1 | |||
2 | NUT B-1 | Round F1/2 | 22.8×12.5×15.5 | BRASS(58-3A), Black nickel-plated | 1 | |||
4 | NIPPLE | 13x26x9 | NYLON | 2 | ||||
3 | INSERT | F1/2 | 8.2×17 | BRASS(58-3A) | 2 | |||
5 | WASHER | F1/2 | 18x11x2.5 | EPDM | 2 | |||
6 | O-RING | 19x21x2 | EPDM | 1 | ||||
7 | SLEVE | – | 14.8×0.3×19 | S.S.201, Black nickel-plated | 2 | |||
8 | INNER PIPE | – | 6×8 | PVC | 1 | |||
9 | BAND | – | Thickness 0.16 | S.S.201 | 1 | |||
10 | OUTER PIPE | – | 13.8 | S.S.201, Black nickel-plated, Double Lock | 1 | |||
TECHNICAL DATA | ||||||||
Length | 20cm – 225cm | |||||||
Pull | 50 Kg | |||||||
Working Pressure | 10 Bar | |||||||
Burst Pressure | 35 Bar | |||||||
Working Temperature | 1-65 ℃ |
Our strict products quality organization process:
Model number | H-03 |
Material | Stainless steel |
Nuts | Brass/Zinc |
Insert | Brass |
Structure | Double-Lock |
Inner Hose Material | DPE |
Length | 100cm/150cm/Customized |
Packing | Bubble bag&Color box&Blister packing&PE bag |
Time of Delivery | 5 days |
Port | Ningbo |
![]() |