Sign In | Join Free | My xuijs.com |
|
Categories | Tricone Drill Bit |
---|---|
Brand Name: | ROSCHEN |
Model Number: | 5 7/8",6",6 1/2",7 1/2",7 7/8",8 1/2",9 1/2",9 5/8",9 7/8",12 1/4",14 3/4",17 1/2" |
Certification: | ISO, API |
Place of Origin: | Germany |
MOQ: | 1 pcs |
Price: | Negotiation |
Supply Ability: | 1000 pcs |
Packaging Details: | wooden boxking packing |
Company Info. |
ROSCHEN GROUP |
Verified Supplier |
View Contact Details |
Product List |
TCI Tricone Drilling Bit 12 - 1/2 inch Drill Bit / Rock Roller Bit Custom Made
Introductions:
Tricone Bits
Roschen line of Tricone bits with advanced technology and a
revolutionary design process achieves maximum performance in a
defined application.
Tricone rotary bits are sometimes a good alternative to a DTH
hammer. Available in TCI (carbide buttons) and mill tooth
configurations.
Roschen carry a large inventory of rerun bits and can also supply
new bits. TCI bits are available for Medium Soft, Medium Hard, and
Hard formations. Please call us to check stock.
Remember, when drilling with Tricone Bits you need to maintain
proper down pressure to prevent premature bearing failure (see
chart Roschen Tricone Bits Matrix Selection Index.pdf).
Below are typical sizes and price ranges that we have in stock.
Any size will be available according to request.
Various configurations are usually available in each size.
Features:
Reliable Bearing
A reliable bearing package incorporating field proven elastomer and
lubricant research, bearing geometry and metallurgy.
High Efficiency Drilling
Triton bits bring relieved cone steel, aggressive tooth pitches and
active shear-cutting gauge compacts to deliver a low-cost
performance solution.
Hydraulic Flexibility
A wide range of available nozzle or jet sizes helps optimize bit
hydraulics for adequate cutting removal and fast ROP.
Specifications:
Tungsten Carbide Tricone Drill Bits Product Line | ||||
Bit Size | API | Approximate Weight | ||
inch | mm | Pin | lb | kg |
3 3/4 | 95.3 | 2 3/8 | 14 | 6.4 |
3 7/8 | 98.4 | 2 3/8 | 14 | 6.4 |
4 1/8 | 104.8 | 2 3/8 | 16 | 7.3 |
4 1/2 | 114.3 | 2 3/8 | 20 | 9.0 |
4 5/8 | 117.5 | 2 7/8 | 20 | 9.0 |
4 3/4 | 120.3 | 2 7/8 | 22 | 10.0 |
4 7/8 | 123.8 | 2 7/8 | 22 | 10.0 |
5 | 127 | 2 7/8 | 21 | 9.5 |
5 1/4 | 133.4 | 2 7/8 | 25 | 11.4 |
5 1/2 | 139.7 | 3 1/2 | 29 | 13.2 |
5 5/8 | 142.9 | 3 1/2 | 29 | 13.2 |
5 3/4 | 146.1 | 3 1/2 | 35 | 15.9 |
5 7/8 | 149.2 | 3 1/2 | 39 | 17.7 |
6 | 152.4 | 3 1/2 | 40 | 18.1 |
6 1/8 | 155.6 | 3 1/2 | 40 | 18.1 |
6 1/4 | 158.8 | 3 1/2 | 41 | 18.6 |
6 1/2 | 165.1 | 3 1/2 | 48 | 21.8 |
6 5/8 | 168.3 | 3 1/2 | 49 | 22.2 |
6 3/4 | 171.4 | 3 1/2 | 50 | 22.7 |
7 1/2 | 190.5 | 4 1/2 | 76 | 34.5 |
7 5/8 | 193.7 | 4 1/2 | 78 | 35.4 |
7 7/8 | 200.0 | 4 1/2 | 80 | 36.3 |
8 1/4 | 209.6 | 4 1/2 | 90 | 40.8 |
8 3/8 | 212.7 | 4 1/2 | 92 | 41.7 |
8 1/2 | 215.9 | 4 1/2 | 94 | 42.6 |
8 5/8 | 219.1 | 4 1/2 | 95 | 43.1 |
8 3/4 | 222.2 | 4 1/2 | 96 | 43.5 |
8 7/8 | 225.4 | 4 1/2 | 96 | 43.5 |
9 | 228.6 | 4 1/2 | 110 | 49.9 |
9 1/4 | 235.0 | 6 5/8 | 125 | 56.7 |
9 1/2 | 241.3 | 6 5/8 | 145 | 65.8 |
9 7/8 | 250.8 | 6 5/8 | 155 | 70.3 |
10 1/2 | 266.7 | 6 5/8 | 175 | 79.4 |
10 5/8 | 269.9 | 6 5/8 | 175 | 79.4 |
11 | 279.4 | 6 5/8 | 180 | 81.6 |
11 5/8 | 295.3 | 6 5/8 | 193 | 87.7 |
11 7/8 | 301.6 | 6 5/8 | 234 | 106.1 |
12 | 304.8 | 6 5/8 | 235 | 106.6 |
12 1/8 | 308.0 | 6 5/8 | 240 | 108.9 |
12 1/4 | 311.1 | 6 5/8 | 245 | 111.1 |
12 1/2 | 317.5 | 6 5/8 | 250 | 113.4 |
13 1/2 | 342.9 | 6 5/8 | 296 | 134.5 |
14 | 355.6 | 6 5/8 | 300 | 136.1 |
14 3/4 | 374.6 | 7 5/8 | 345 | 156.5 |
15 1/2 | 393.7 | 7 5/8 | 400 | 181.4 |
16 | 406.4 | 7 5/8 | 510 | 231.3 |
17 | 431.6 | 7 5/8 | 541 | 245.9 |
17 1/2 | 444.5 | 7 5/8 | 560 | 254 |
18 1/2 | 469.9 | 7 5/8 | 600 | 272.2 |
19 | 482.6 | 8 5/8 | 778 | 353.6 |
20 | 508.0 | 7 5/8 | 780 | 354.0 |
21 | 533.4 | 7 5/8 | 1056 | 480 |
21 1/2 | 546.1 | 7 5/8 | 1185 | 537.5 |
22 | 558.8 | 7 5/8 | 1185 | 537.5 |
22 3/8 | 568.3 | 7 5/8 | 1190 | 539.8 |
23 | 584.2 | 7 5/8 | 1195 | 542.0 |
23 1/2 | 569.9 | 7 5/8 | 1287 | 585.0 |
24 | 609.6 | 7 5/8 | 1195 | 542.0 |
26 | 660.4 | 7 5/8 | 1425 | 646.4 |
28 | 711.2 | 8 5/8 | 1490 | 676.0 |
30 | 762.0 | 8 5/8 | 1490 | 676.0 |
Any questions please contact us:
Email: roschen@roschen.com ; roschen@roschen.net
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
WeChat: +86-137 6419 5009 ; +86-135 8585 5390
WhatsApp: +86-137 6419 5009 ; +86-135 8585 5390
![]() |