Sign In | Join Free | My xuijs.com |
|
Categories | Matrix White LED |
---|---|
Brand Name: | TYANSHINE |
Model Number: | TX-5260WS200D180-001H90 |
Certification: | ISO9001:2008 SGS RoHS |
Place of Origin: | CN |
MOQ: | 10pcs |
Price: | Negotiation |
Payment Terms: | ExW,FOB,CIF, T/T, Western Union, L/C |
Supply Ability: | 100, 000pcs/month |
Delivery Time: | 5-10 days |
Packaging Details: | In Tray |
CCT: | Tunable 3000K-6000K |
Power: | 200Watt |
Drive Current: | 1.5A |
Drive Voltage: | 30V-36V |
Dimension: | 52*60mm |
CRI: | Ra90 |
Variable White COB Led Array Natural White Cool White Warm White
Features:
Product Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Value(Max.) | Unit | |
LED Junction Temperature | Tj | 150 | ℃ | |
Power Dissipation | Pd | W1 | 50 | W |
W2 | 50 | |||
S1 | 50 | |||
S2 | 50 | |||
Continuous Forward Current | IF | 1500 | mA | |
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Characteristics at If=1200mA (Ta=25°C):
Parameter | Symbol | Emitting Color | Values | Units | ||||
Min. | Typical | Max. | ||||||
Luminous Flux | φV | W1 | 2800 | 3200 | - | lm | ||
W2 | 2000 | 3200 | - | |||||
S1 | 2200 | 2400 | - | |||||
S2 | 2200 | 2400 | - | |||||
Forward Voltage | Vf | W1 | 30 | - | 34 | V | ||
W2 | 30 | - | 34 | |||||
S1 | 30 | - | 34 | |||||
S2 | 30 | - | 34 | |||||
Color Temperature | CCT | W1 | 5300 | - | 5800 | °K | ||
W2 | 5300 | - | 5800 | |||||
S1 | 3000 | - | 3250 | |||||
S2 | 3000 | - | 3250 | |||||
CRI | Ra | 95 |
Applications:
Package Dimension:
![]() |