Sign In | Join Free | My xuijs.com |
|
Categories | Silicone Sealant |
---|---|
Brand Name: | Aristo |
Model Number: | AA7307 |
Certification: | CE/ROHS/CTI/SGS |
Place of Origin: | China |
MOQ: | 6000pcs for Aristo brand, 15000pcs for customer brand |
Price: | Negotiation |
Payment Terms: | T/T, LC |
Supply Ability: | 3,500,000pcs per month |
Delivery Time: | Within 25 days after the receipt of LC or TT deposit |
Packaging Details: | 300ml/pc, 24pcs/ctn, 2000ctns/20'fcl |
Product Name: | Neutral Silicone Sealant |
Colume: | 300ml |
Main Material: | Silicone |
Application Method: | Extruding |
Color: | Clear/white/black/gray |
Company Info. |
Aristo Industries Corporation Limited |
Verified Supplier |
View Contact Details |
Product List |
Low Modulus Neutral Cure Silicone Sealant One Part Clear / White / Black / Gray Custom Color
Packing:
Product Name | Aristo Neutral Silicone Sealant |
Item | AA7307 |
Content | 300ml/pc |
Package | 24pcs/carton |
Carton Size | 310X210X240mm |
20ft Loading Capacity | 2000cartons/20'fcl |
Description:
1. Aristo Neuttral Silicone Sealant is a one-part, medial modulus, neutral curing sealant.
2. It has an excellent adhesive ability to most construction materials without a primer.
3. It has Good Features as follows,
Features:
1. Acetic cure and excellent adhesion
2. Easy use: can extrude in any time
3. Excellent weather ability and stability
4. Fast curing and Permanently elastic
5. Temperature resistant from -45 to 175C
Applications:
1. Used in the kitchen and bathroom
2. Sealing around baths, showers, basins, skins and other sanitaryware
3. Use for advertising and home decorations and so on
4. Ceramic tile sealing, concret, metals, PVC and most plastics
5. Connecting joints for tilling, plumbing, air conditioning
Technical data sheet:
1 | Type | Neutral |
2 | Density(g/cm3) | 1.00±0.02 |
3 | Capacity movement | ±30% |
4 | Skin informationm | 10-15 minutes |
5 | Curing Rate(4mm/h) | 25-28 |
6 | Drying(2mm/h) | 10-15 |
7 | Max.tensile strength | 1.3 |
8 | Hardness shore A | 25±2 |
9 | Elongation at Break(%) | ≥600 |
10 | Modulus Mpa (100%) | 0.60 |
11 | Application temperature | -20°C to +40°C |
12 | Temperature resistance | -50°C to +100°C |
13 | Adhesive | Ok |
14 | Weatherproof | Ok |
15 | Cold-hot adhesive | Ok |
16 | Under water adhesive | Ok |
17 | Elastical Recovery (%) | 96 |
![]() |