Sign In | Join Free | My xuijs.com |
|
Categories | Equipment Cooling Fans |
---|---|
Brand Name: | MX / ODM / OEM |
Model Number: | MX2010ABH1 |
Certification: | CE / ROHS |
Place of Origin: | China |
MOQ: | 500pcs |
Price: | USD 1.5 - USD 3.5 or Negotiable |
Payment Terms: | T/T |
Supply Ability: | 40,000pcs per month |
Delivery Time: | 7-10 working days after received payment |
Packaging Details: | Carton Box or Negotiable |
Part Name: | MX2010A Series |
Voltage: | 5 - 12 V ( Customizable ) |
Power Consumption: | 0.35 - 0.84 W ( Customizable ) |
Air Flow: | 0.42 - 1.70 CFM ( Customizable ) |
Speed: | 8000 - 20000 RPM ( Customizable ) |
Bearing Type: | Ball Bearing / Sleeve Bearing |
Rechargeable 5V Mini DC Axial Fan , Glasses Tiny Cooling Fan For Equipment
1 . Description :
2 . Material :
3 . Protection :
4 . Expected Life :
5 . Allowable Ambient Temperature Range :
6 . Insulation Resistance :
7 . Dielectric Strength :
8 . Locked Rotor Protection :
9 . Polarity Protection :
10 . Specification :
Model | Rated Voltage | Operating Voltage Range | Current Amp | Rated Input Power | Speed | Max Air Flow | Max Static Pressure | Noise Level | Weight |
( v) | ( v ) | ( Amp ) | (Watt) | ( rpm ) | ( CFM ) | (Inch-H2O) | ( dB-A ) | ( g ) | |
MX2010AB(S)H5 | 5 | 3.5 to 5.5 | 0.13 | 0.65 | 15000 | 1.25 | 0.14 | 27 | 5 |
MX2010AB(S)M5 | 5 | 3.5 to 5.5 | 0.10 | 0.50 | 10000 | 0.73 | 0.05 | 22 | 5 |
MX2010AB(S)L5 | 5 | 3.5 to 5.5 | 0.07 | 0.35 | 8000 | 0.42 | 0.04 | 21 | 5 |
MX2010AB(S)U1 | 12 | 7.0 to 13.8 | 0.07 | 0.84 | 20000 | 1.70 | 0.24 | 30 | 5 |
MX2010AB(S)H1 | 12 | 7.0 to 13.8 | 0.05 | 0.60 | 15000 | 1.25 | 0.14 | 27 | 5 |
MX2010AB(S)M1 | 12 | 7.0 to 13.8 | 0.03 | 0.36 | 10000 | 0.73 | 0.05 | 22 | 5 |
11 . Dimensions :
12.Curve Performance:
![]() |