Sign In | Join Free | My xuijs.com |
|
Categories | Carton Box Stitching Machine |
---|---|
Brand Name: | KSPACK |
Model Number: | KSJG |
Certification: | CE ISO |
Place of Origin: | CHINA |
MOQ: | 1 SET |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1 set per 30 days |
Delivery Time: | 5-8 work days |
Type: | Packaging Machine |
Voltage: | 220v/380v/440v |
Weight: | Contact |
Power: | 0.37KW |
Dimension(l*w*h): | Machine Model |
Automatic grade: | Semi-Automatic |
Condition: | New |
Packaging type: | Cartons |
Name: | Carton Box Stitching Machine |
Company Info. |
Hebei Jinguang Packing Machine CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Semi-Automatic Carton Box Stitching Machine Stapler For Carton Box
Carton Box Stitching Machine Description
Carton Box Stitching Machine Specification
Model and parameter | SDJ-3000 | SDJ-2700 | SDJ-2400 |
MAX PAPE SIZE (A+B)*2 (mm) | 6000 | 5400 | 4800 |
MIN PAPER SIZE (A+B)*2 (mm) | 1060 | 1060 | 1060 |
MAX BOX LENGHT A mm | 2850 | 2850 | 2850 |
MIN BOX LENGHT A mm | 350 | 350 | 350 |
MAX BOX WIDTH B mm | 1800 | 1500 | 1200 |
MIN BOX WIDTH B mm | 220 | 120 | 120 |
MAX BOX HEIGHT (C+D+C) (mm) | 2500 | 2500 | 2500 |
MIN BOX HEIGHT (C+D+C) (mm) | 400 | 400 | 400 |
MAX COVER SIZE C(mm) | 560 | 560 | 560 |
MIN COVER SIZE C(mm) | 50 | 50 | 50 |
MAX HEIGHT D(mm) | 2000 | 2000 | 2000 |
MIN EHIGHT D(mm) | 150 | 150 | 150 |
MAX TONGUE WIDTH (mm) | 40 | 45 | 45 |
STICH DISTANCEmm | 30-150 | 30-150 | 30-150 |
STICH NO. | 1-99 | 1-99 | 1-99 |
SPEED (NAIL/MIN) | 600 | 600 | 600 |
![]() |