Sign In | Join Free | My xuijs.com |
|
Categories | Filling Packing Machine |
---|---|
Brand Name: | Gracias |
Model Number: | YH-BF |
Place of Origin: | China |
MOQ: | One set |
Price: | As discuss |
Payment Terms: | TT50% AS DEPOSIT, REST AMOUNT SHOULD BE PAID BEFORE SHIPPING |
Supply Ability: | 100 sets per month |
Delivery Time: | 25-30 work days |
Packaging Details: | Standard export packaging |
Voltage: | 380V/50(60)Hz |
Warranty: | 12 months |
Condition: | New |
After-sales Service Provided: | Online support, Video technical support |
Use: | using for packing |
Material: | ss304 |
Product type: | Packing machine |
Power: | 2.5KW |
Gas pression: | 0.8Mpa |
Gas consumption: | 0.6m³/min |
Origin: | china |
Company Info. |
WENZHOU YIHENG MACHINERY CO.,LTD |
View Contact Details |
Product List |
YH-BF series premade bag rotary packing machine
Applications:
1.Applicable Bag Type: side sealing, standup pouch,zipper bag, handbag, paper bag and other bags.
2.Applicable Film Material: a variety of laminated films,film thickness range 0.04~0.09mm.
Freature:
1.Automatic warning protect function,safer working environment and less materials lossing.
2.The frame of machine is made of #304 stainless steel, man-machine interface, easy to operate and maintaince.
3.Available system for choice: remote diagnosis system,automatic lubrication system, automatic clips adjusting system.
Parameter:
Model | YH-BF200C | YH-BF260C | YH-BF300B |
Station Number | 8 stations | 8 stations | 6 stations |
Weighing Range | 10-2500g | 10-2500g | 10-2500g |
Packing Speed | 10-60bags/min | 10-60bags/min | 10-60bags/min |
Bag Size | L:≤350mm W:100-220mm | L:≤400mm W:140-260mm | L:≤450mm W:200-320mm |
Station Function | bag feeding, date printing.bag opener, products filling.backup, backup,sealling, output | bag feeding, date printing.bag opener, products filling.backup, backup,sealling, output | bag feeding, date printing.bag opener, products filling.backup, backup,sealling, output |
Gas Pression | 0.8Mpa | 0.8Mpa | 0.8Mpa |
Gas Consumption | 0.6m³/min | 0.6m³/min | 0.6m³/min |
Power Requirement | 2.5KW/380V/50(60)Hz | 2.5KW/380V/50(60)Hz | 2.5KW/380V/50(60)Hz |
Machine Size | L*W*H=1610*1510*1480mm | L*W*H=1640*1510*1510mm | L*W*H=1610*1510*1480mm |
Machine Weight | 1350Kg | 1400Kg | 1500Kg |
![]() |