Sign In | Join Free | My xuijs.com |
|
Categories | Wireless Endoscope Camera |
---|---|
Brand Name: | DAJING |
Model Number: | DJSXJ-Ib |
Certification: | ISO13485 |
Place of Origin: | China |
MOQ: | 1 SET |
Payment Terms: | T/T, Western Union, Credit Card |
Supply Ability: | 500/month |
Delivery Time: | 30 Days |
Packaging Details: | Carton |
Image Sensor: | 1/2.9'' Sony IMX322 CMOS Sensor |
Effective Pixels: | 1920(H) x 1080(V) |
Resolution: | 800 TVL |
Transmission: | WiFi RTSP |
Lens Mount: | C-Mount |
Scanning Mode: | Progressive |
Illumination Ref: | 3000k-8000k |
App System: | iOS, Android, Windows |
Features
Our wireless endoscopic camera system can be connected to display
devices such as mobile phone, Pad and computer via WiFi. (Available
for Android, IOS and Windows)
1. Ergonomiccamera handle: easy to hold
2. 3-Terminal Display: The camera can be connected to three display
devices to display images simultaneously.
3. Built-in 64 G SD card: The camera has a built-in SD card with
photo and video recording functions. Images and videos can be
stored in the camera or display devices.
4. The whole machine is waterproof and can be disinfected by
immersion.
5. Replaceable battery, rechargeable: The batteries of camera and
portable light source can be replaced and recharged. With a full
charge, it can continue to work for four hours.
6. Three buttons: power button, white balance button, photo and
video recording button
7. Compatible Endoscopes: otoscope, sinoscope, laryngoscope,
arthroscope etc.
8. Portable: convenient for mobile emergency consultation, ward
rounds, endoscopy teaching and out of hospital clinics, home visits
Application
1. ORL-HNS (otorhinolaryngology & head and neck surgery),
emergency, ward drug exchange, consultation and outpatient
consultation
2. Bedside bronchoscopy in intensive care, respiratory medicine and
anesthesiology
3. Gynecology clinic, Urology department extubation follow-up
examination
Image Sensor | 1/2.9'' Sony IMX322 CMOS Sensor |
Unit Cell Size | 2.8umx2.8um |
Effective Pixels | 1920(H) x 1080(V) |
Resolution | 800 TVL |
Photometry | Auto |
Exposure | Auto |
S/N | >54dB |
Image Gamma | Auto |
Shutter | Auto range 1/50-1/4000 |
Transmission | WiFi RTSP |
Lens Mount | C-Mount |
Scanning Mode | Progressive |
Illumination Ref | 3000k-8000k |
Min.Sensitivity | 20LxF1.4 |
Waterproof | Waterproof Design |
App System | iOS, Android, Windows |
Storage Mode | Pad storage or option 64G Highspeed TF card to build in |
Data Read | USB or App Online Read |
White Balance | Manual |
Language | Chinese,English |
Handle Button | Picture, Video, White balance |
Battery | Built-in rechargeable and replaceable Li-ion Battery DC3.7V 3400mAh |
Working Time | 4 hours on continuous use |
Power Saving Design | Automatic shutdown after 10 mins static |
Charge Requirement | DC5V 2A |
Working Temperature | 0℃ ~+40℃ |
Power Supply | AC100-240V 50/60 HZ |
Weight | 250g |
![]() |