Sign In | Join Free | My xuijs.com |
|
Categories | Bilge Separator |
---|---|
Brand Name: | Deyuan Marine |
Model Number: | DY-OWS |
Certification: | CCS,BV.EC.ABS.. |
Place of Origin: | China |
MOQ: | 1 |
Price: | According to order volume |
Payment Terms: | T/T.L/C.D/A.D/P.Western Union ,Money Gram |
Supply Ability: | 1-5000 |
Packaging Details: | Standard export package |
Alarm: | 15ppm |
Application: | Ship |
Max. Capacity: | 0.5 m3/h |
Warranty: | 1 Year |
Certificate: | CCS EC |
For Vessel Load (Net): | 1,000~5,000 tons |
Delivery Time: | According to order volume |
Compact 0.5 M3 / H Oily Bilge Water Separator Oil Water Separator In Ship
(1) capacity: From 0.25m3/h to 5m3/h
(2) Oil content in the effluent water ≤ 15 ppm
(3) Meet the standard of IMO MEPC. 107(49)
(4) Heating mode: Steam /electric heating
(5) CCS, EC certificate
(6) Applicable ship: Less than 1000 DWT to above 300 KDWT
(7) there are 9 types with different capacities
1) Follow IMO MEPC.107(49), GL approved
2) Compact design
3) PLC Control as option
4) Key components from Famous vendor
1) Oily water disposal capacity:0.5 m3/h
2) Disposed water oil content: <15ppm (by volume)
3) Capability of disposed liquid:
a) To separator Fuel oil at water
b) To Separate High-density residual oil at water
c) Mixtures presented to the water as emulsion, which might come from clean agents, emulsifiers, solvents of surfactants used for clean process
Main Parameters:
Type-YWC | 0.25 | 0.5 | 1 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
Max Speed (m3/h) | 0.25-0.31 | 0.5-0.62 | 1.0-0.25 | 1.5-1.87 | 2-2.25 | 2.5-3.12 | 3-3.75 | 4.0-5.0 | 5-6.25 |
Pump Power (kw) | 0.75 | 1.1 | 1.1 | 1.1 | 2.2 | 2.2 | 3.0 | 3.0 | 3.75 |
Electrical Heating (kw) | 1 | 3 | option | option | option | -- | -- | -- | 10 |
Steam Heating m2/kw | -- | -- | 1/30 | 1.5/45 | 2/60 | 2.5/75 | 3/90 | 4/120 | 5/150 |
Height(mm) | 1320 | 1460 | 1500 | 1660 | 1700 | 1900 | 2020 | 1820 | 1900 |
Weight(kg) | 450 | 800 | 860 | 1810 | 2260 | 2800 | 3260 | 3900 | 4600 |
Marine (net weight) | 1000 | 1000 5000 | 5000 10000 | 10000 30000 | 30000 50000 | 50000 100000 | 100000 200000 | 100000 300000 | > 300000 |
![]() |