Sign In | Join Free | My xuijs.com |
|
Categories | Paper Ice Cream Cups |
---|---|
Brand Name: | XINYATAI |
Model Number: | 2-32 Oz |
Certification: | SGS/FDA/ISO9001/LFGB |
Place of Origin: | WUHAN,HUBEI,CHINA |
MOQ: | 100,000 pieces |
Price: | negotiation |
Payment Terms: | T/T,Western Union ,L/C |
Supply Ability: | 5000000 pieces per month |
Delivery Time: | 15-30 days after confirmation of sample(as your order quantity) |
Packaging Details: | 50pcs/sleeve,1000pcs/CTN,Customized packing available |
Logo: | custom |
Printing: | Offset & Flexo |
Feature: | disposable,Eco-friendly,Insulated |
MOQ: | 100,000pcs |
Usage: | Beverage |
Product name: | Yellow Colorful Custom Printed Disposable Paper Ice Cream Cup |
Coating: | Double PE Coating |
Yellow Colorful Printed Custom Ice Cream Cups Disposable Environmentally Friendly
Our productions have high quality 100% virgin pulp, high quality
and eco-friendly food grade paperboard with single PE coated or
double PE coated .Our regular printings are Flexo printing and
Offset printing. No harm, no ink smell, no poison and
Eco-Friendly.The extensive range of Ice Cream Paper Cups that we
offer is extensively used in many countries. These cups can also be
used for salad bowl. Our standard Ice Cream paper cups are offered
various sizes to suit multiple using types, from 2.5oz to 32oz. As
for design, our ice cream paper cups can meet every designs and
logo print from customers, which make them highly desirable among
our clients. Every cup can be custom printed, so consumers can
carry your logo with them .
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | |||||||||||||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||||||||
ICE CREAM PAPER CUP | |||||||||||||||||||
2 OZ | 210 | 14 | 70*61*38 | 100 | 50 | 40 | 57 | 36 | 37.5 | ||||||||||
4 OZ | 210 | 14 | 75*60*45 | 150 | 50 | 20 | 38 | 30.5 | 37 | ||||||||||
5 OZ | 210 | 14 | 85*70*54 | 200 | 50 | 20 | 43 | 35 | 49 | ||||||||||
6 OZ | 260 | 15+13 | 95*80*53 | 240 | 50 | 20 | 49 | 39.5 | 38.5 | ||||||||||
8 OZ | 260 | 15+13 | 95*73*62 | 270 | 50 | 20 | 49 | 39.5 | 41.5 | ||||||||||
9 OZ | 260 | 15+18 | 97*78*69 | 350 | 50 | 20 | 50 | 40 | 52 | ||||||||||
10 OZ | 260 | 15+18 | 105*90*65 | 380 | 50 | 20 | 54 | 43.5 | 42.5 | ||||||||||
12 OZ | 260 | 15+18 | 101*80*78 | 410 | 50 | 20 | 52.5 | 42 | 44 | ||||||||||
16 OZ | 280 | 15+18 | 112*90*85 | 520 | 50 | 20 | 56 | 46 | 44 | ||||||||||
20 OZ | 300 | 18+20 | 126*103*76 | 550 | 50 | 12 | 52 | 39.5 | 45 | ||||||||||
24 OZ | 300 | 18+20 | 140*118*60 | 570 | 50 | 12 | 58 | 44 | 49.5 | ||||||||||
32OZ | 300 | 18+20 | 140*110*85 | 850 | 50 | 12 | 58 | 44 | 49.5 |
Benefits:
Quick detail:
![]() |