Sign In | Join Free | My xuijs.com |
|
Categories | Reverse Osmosis Water Softener |
---|---|
Brand Name: | Chunke |
Model Number: | CK-WS |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 850 unit per month |
Delivery Time: | 7-15 working days |
Packaging Details: | In wooden case or protection warp carton. |
Name: | 4T/5T FRP Material Water Softner For Softing Water Drinking |
Material: | FRP |
Capacity: | 4T/5T |
Application: | Water Softing |
Condition: | New |
Shape: | Vertical Type |
MOQ: | 1pc |
Size: | Standard or Customized |
4T/5T FRP Material Water Softner For Softing Water Drinking
Water Softner
Main feature editing
1. High degree of automation, stable water supply conditions, long
service life, the whole process is automatic, just add salt
regularly, without manual intervention.
2. High efficiency, low energy consumption and economic operation
cost.
3. The equipment is compact and reasonable, easy to operate and
maintain, occupies a small area, and saves investment.
4. Easy to use, easy to install, debug, easy to operate, stable
performance of control components, can solve the user worry.
Picture | Model | Filter rate (m3/h) | Diameter | Simplified height (mm) | Thickness | In/Outlet diameter | ||
CK1-Φ325×1700 | 0.8-1 | Φ325 | 1220 | 1.5mm | DN25 | |||
CK1-Φ350×1760 | 1.2-1.8 | Φ350 | 1220 | 1.5mm | DN25 | |||
CK1-Φ400×1800 | 1-2 | Φ400 | 1220 | 1.5mm | DN32 | |||
CK1-Φ500×1900 | 2-3 | Φ500 | 1220 | 2.0mm | DN40 | |||
CK1-Φ600×1950 | 3-5 | Φ600 | 1220 | 2.0mm | DN40 | |||
CK1-Φ700×2015 | 4-6 | Φ700 | 1220 | 2.0mm | DN50 | |||
CK1-Φ800×2050 | 5-8 | Φ800 | 1220 | 2.0mm | DN50 | |||
CK1-Φ900×2400 | 8-10 | Φ900 | 1500 | 2.0mm | DN50 | |||
CK1-Φ1000×2500 | 8-12 | Φ1000 | 1500 | 3.0mm | DN50 | |||
CK1-Φ1200×2650 | 12-17 | Φ1200 | 1500 | 3.0mm | DN50 | |||
CK1-Φ1400×2700 | 15-24 | Φ1400 | 1500 | 3.0mm | DN65 | |||
CK1-Φ1500×2900 | 18-27 | Φ1500 | 1500 | 3.0mm | DN80 | |||
CK1-Φ1600×3250 | 20-30 | Φ1600 | 1800 | 3.0mm | DN80 | |||
CK1-Φ1800×3380 | 25-38 | Φ1800 | 1800 | 4.0mm | DN100 | |||
CK1-Φ2000×3450 | 32-47 | Φ2000 | 1800 | 4.0mm | DN100 | |||
CK1-Φ2200×3880 | 38-57 | Φ2200 | 1800 | 4.0mm | DN125 |
![]() |