Sign In | Join Free | My xuijs.com |
|
Categories | Outdoor Air Quality Monitor |
---|---|
Brand Name: | HiYi |
Model Number: | PTM600-Bio |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 15 work days |
Packaging Details: | paper case |
Detection range: | CH4: 0~100%、CO2: 0~100%、 O2: 0-25%VOL、H2S: 0~5000ppm |
Accuracy: | CH4:1% VOL、CO2:1% VOL、O2:1% VOL、H2S: 1ppm |
Temperature: | -40 ℃ ~ + 70 ℃ |
Humidity: | ≤10 ~ 95% RH |
Protection level: | IP66 |
Weight: | 2.5Kg |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
PTM600-Bio Portable Infrared Biogas Detector
PTM600-Bio designed to meet Global Renewable Energy and Carbon Credit digester project requirements, it is the ideal field instrument for anaerobic digester gas analysis. We can support OEM/ODM service.
Arbitrary combination of 1 ~ 6 types of gases which can be expanded to 18 or more types of gases, such as toxic gases, oxygen gas, carbon dioxide, inflammable and explosive gases, TVOC, and so on.
* Fast and efficient gas detection function
* Rich human-machine interface* Large data storage
&multi-storage
* Powerful andonvinent humanized function
* Multiple optional function meet peasonlized needs
Farms, Water Recovery, Facilities Breweries and Food Processing, Methane Recovery ,Waste Water ,Anaerobic Digesters
Gases to be detected | Arbitrary combination of 1 ~ 6 types of gases which can be expanded
to 18 or more types of gases, such as toxic gases, oxygen gas,
carbon dioxide, inflammable and explosive gases, TVOC, and so on. | ||||
Detection range | CH4: 0~100%,CO2: 0~100%, O2: 0-25%VOL,H2S: 0~5000ppm | ||||
Accuracy | CH4:1% VOL,CO2:1% VOL,O2:1% VOL,H2S: 1ppm | ||||
Working environment | Temperature: -40 ℃ ~ + 70 ℃ Humidity: ≤10 ~ 95% RH | ||||
Sample gas temperature | -40 ℃ ~ + 70 ℃, and the optional configuration of high-temperature
sampling and cooling filter handle will be possible to detect the
smoke gas at the temperature of 1300 ℃. | ||||
Power supply | 3.6VDC, 10000mA high capacity rechargeable polymer battery | ||||
Display mode | 3.5-inch high-definition color screen | ||||
Detection mode | Built-in pump-suction type measurementFlow rate at 800 ml / min | ||||
Alarm mode | Sound & light alarm, vibration alarm, turning off the alarm. | ||||
Protection level | IP66 | ||||
Explosion-proof type | Intrinsically safe type | ||||
Explosion-proof mark | Exia II CT6 | ||||
Exterior dimensions | 230×210×120 mm (L×H×W) | ||||
Weight | 2.5Kg |
![]() |