Sign In | Join Free | My xuijs.com |
|
Categories | Biogas Generator Set |
---|---|
Packaging Details: | 5200*1600*2010 mm,5750 kg for open genset; 6058*2438*2591,4000 kg for silent canopy |
MOQ: | a set of genset |
Price: | Negotiable |
Delivery Time: | 30 work days |
Product name: | biogas generator set for sale |
Cooling method: | Water-cooling system |
Color: | Customer's Requirement |
Control panel: | Deepsea / ComAp / Harsen / Smartgen 6110 |
Controller: | Smartgen |
Type: | Soundproof/open/container |
Rated power: | 500KW |
Rated current: | Depend |
Frequency: | 50/60HZ |
Rated voltage: | 230/400V |
Speed: | 1500/1800rpm |
Company Info. |
Jigren Systems Co.,Ltd |
View Contact Details |
Product List |
500kW Genset of Biogas Generator Set
Quick Detail
1. AC synchronous alternator
2. Gas safety train and gas protection device against leakage
3. Exhaust and jacket water heat exchanger
4. Heating water and jacket water circulation system
5. Expansion tank and water jacket heater
6. Advanced engine control system, including: ignition system, detonation control system, speed control system, air/fuel ratio control system
7. The technical data are based on a gas mixture of 60% CH4 and 40% CO2 with a calorific value of 5.78 kWh/Nm³.The technical data is based on standard conditions according to ISO8528/1, ISO3046/1 and BS5514/1
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG500B-M | 39.6% | 47.3% | 86.9% | Biogas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500B-V | 34.5% | 48.8% | 83.3% | Biogas | U90102N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500B6-M | 39.6% | 47.3% | 86.9% | Biogas | U32572N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
JIG500B6-V | 34.5% | 48.8% | 83.3% | Biogas | U90102N | Mecc Alte | ECO40 2L4 B | SmartGen | HGM 9520 |
Genset Model | JIG500B-M | JIG500B-V | JIG500B6-M | JIG500B6-V | |
Prime Rating | kW | 500 | 500 | 500 | 500 |
KVA | 625 | 625 | 625 | 625 | |
Standby Power | kW | 550 | 550 | 550 | 550 |
KVA | 687.5 | 687.5 | 687.5 | 687.5 | |
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 |
Rated Current | A | 902.1 | 902.1 | 902.1 | 902.1 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 60 | 60 |
Rated Speed | rpm | 1500 | 1000 | 1800 | 1200 |
![]() |