Sign In | Join Free | My xuijs.com |
|
Categories | LiFePO4 Battery Pack |
---|---|
Brand Name: | Hua Power |
Model Number: | FLCD16-10048 |
Certification: | CE, CEC, IEC62619, IEC60730, UN38.3 |
Place of Origin: | China |
Payment Terms: | T/T |
Company Info. |
Zhejiang Hua Power Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Material: | Lithium LiFePO4 | Capacity: | 51.2V100Ah |
Rated Voltage (DC): | 51.2V | Dimension (LxWxH) | 650*420*210mm |
Cycle Life: | 6000 80% DoD | N.W: | 46kgs |
Installation: | wall-mounted | Working Temperature: | -20℃~ + 55℃ |
51.2V100Ah LiFePO4 Battery Pack for Stable and Long-Term Energy
Storage
Chemistry : Li-FePO4
Cell configuration : 1P2S
Rated Voltage : 51.2V
Capacity: 51.2V100Ah
Battery Total Energy : 5kWh
Additional Function: Interface RS485/RS232
Protection :
A. Over Charge Protection
B. Over Discharge Protection
C. Over Current Protection
D. Short Protection
![]() |