Sign In | Join Free | My xuijs.com |
|
Categories | Plastic Pipe Extrusion Line |
---|---|
Brand Name: | AORUI |
Model Number: | SJ75/33 SJ90/33 |
Certification: | CE Certificate |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 SETS PER MONTH |
Delivery Time: | 35 Days |
Packaging Details: | Regular package |
Automatic grade: | Fully automatic |
Condition: | New |
Plastic processed: | PE resin |
Warranty time: | 1 year |
Screw design: | Single screw |
Port of lading: | Qingdao Port |
Voltage: | 380V 50HZ |
Inverter brand: | ABB |
Company Info. |
QINGDAO AORUI PLASTIC MACHINERY CO.,LTD1 |
Verified Supplier |
View Contact Details |
Product List |
16mm to 63mm PP PE PPR Pipe Production Line , Single Screw Extruder PE Pipe Making Machine
Description of PE Pipe Production Line:
1.The screw of extruder adopts big L/D ratio, L/D=38, double mixing die head, seperated structure, it can make melt material 100% plasticization before into die head.
2.Feed section is provided with sprial groove to improve 30% output.
3.The die head adopts spring type design, no material delay phenomenon, it can improve the quality of the pipe.
4.The sizing sleeve is a special disc type design, which is the guarantee of high speed extrusion pipe.
5.The vacuum water tank and spray water tank are seperated control, it is easy to operate.
6.The tractor is completely independently controlled, equipped with limit switch, to ensure the roundness of pipe.
7.The cutter is chipless cutter, easy to operate.
Technical Parameter:
Model | Extruder | Pipe diameter | Motor power | Capacity | L/D Ratio |
PEG-63 | SJ65 | 20-63 | 37 | 80-150 | 33:1 |
PEG-110 | SJ65 | 20-110 | 55 | 100-200 | 33:1 |
PEG-160 | SJ75 | 50-160 | 75 | 150-250 | 33:1 |
PEG-250 | SJ60 | 50-250 | 90 | 400-500 | 38:1 |
PEG-315 | SJ90 | 110-315 | 160 | 280-400 | 33:1 |
PEG-450 | SJ75 | 200-450 | 160 | 600-800 | 38:1 |
PEG-630 | SJ90 | 315-630 | 250 | 800-1000 | 38:1 |
PEG-800 | SJ150 | 450-800 | 360 | 600-1300 | 33:1 |
PEG-1000 | SJ150 | 630-1000 | 380 | 800-1500 | 33:1 |
PEG-1200 | SJ120/SJ90 | 800-1200 | 450 | 900-1800 | 33:1 |
Machine display:
![]() |