Sign In | Join Free | My xuijs.com |
|
Categories | Cargo Motor Tricycle |
---|---|
Certification: | CCC |
Driving Type: | Motorized |
Body Type: | Open |
Power: | > 800W |
Voltage: | 12V |
Displacement: | 201 - 250cc |
Use For: | Cargo |
Brand Name: | DAYANG |
Place of Origin: | Chongqing, China |
Size: | Standard Size |
Product name: | Three Wheel Tricycle |
Brand: | DAYANG |
Engine: | 200cc,water-cooling |
Rear- Axle: | fully floating 8th generation Afterburner mechanical brake rear axle |
Front/Rear Tire: | 5.00-12 |
Wheels Type: | Three |
Rear Brake: | Hydraulic |
Cargo box size: | 2.4*1.35 |
Rear Spring Leafs: | 5+2 |
Chassis: | 50*100 |
Packaging Details: | We provide CKD, SKD tricycle. Any special requirement for the packing, please contact us.Each model materials will be packed separately the packing system will follow the ISO standards for packing.The fragile materials must be packed as per ISO fragile mat |
Port: | Chongqing Port--Full Container; Shanghai/Guangzhou--Non Full Container |
Supply Ability: | 10000 Piece/Pieces per Month |
Price: | $2,000.00/units 1-11 units |
MOQ: | 1 |
Company Info. |
Chongqing Beiyi Import And Export Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product name | M2 Cargo tricycle | ||||||
Engine | 200cc,water-cooling | ||||||
Cargo size | 2.4*1.35 | ||||||
Front/Rear Tire | 5.0-12/5.0-12 | ||||||
Wheels Type | Three | ||||||
Rear- Axle | fully floating 8th generation Afterburner mechanical brake rear
axle | ||||||
Rear Spring Leafs | 5+2 | ||||||
Rear Brake | Hydraulic | ||||||
Chassis | 50*100 |
![]() |