Sign In | Join Free | My xuijs.com |
|
Categories | LCD Splicing Screen |
---|---|
Brand Name: | MTHGH |
Model Number: | XYC-75 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Piece |
Delivery Time: | 7-10 Work Days |
Packaging Details: | Standard carton package : carton+ plastic bag+ foam+ honeycomb paperboard+ pack thread. |
Certification: | CE FCC |
Product Name: | 75" LCD Splicing Screen |
Resolution: | 3840*2160 | 1920*1080 |
Power Supply: | AC110V~260V |
brightness: | 450cd/m² or 500cd/m² |
Panel: | ADS Panel |
Visible Area: | 1649.66(H)×927.93(V) |
Physical Seams: | 3.5mm |
Type Of Light Source: | LED |
Contrast: | 3500:1 |
Operating Temperature: | 0~50℃ |
Response Time: | 4 ms |
Perspective: | H178°xV178° |
Input Control: | 50,000 Hours |
Enter: | BNC/VGA/DVI/HDMI |
Company Info. |
Xingyicheng (Shenzhen) Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Big Advertising Screen 178x178 Viewing Angle YPBPR Signal Support
MTHGH ultra narrow bezel 75 inch lcd video wall,big advertising screen
Product application scenarios:
Places: Control rooms, business buildings, restaurants, conference rooms, sales offices, clothing stores, technology exhibition halls, traffic control, shopping malls
Item No. | Components | Descriptions | |
01 | 75"3.5mm bezel | 500 nits brightness,WLED Backlit,1920*1080 Resolution,with 1080P HDMI input | |
02 | System controller | 1 in 16 output HDMI splitter | |
03 | Bracket | POP out bracket for 46" lcd video wall | |
04 | Standard Accessories | English Manual,IR Controller,Power Cables,RJ45 Cables,RS232-RJ45 Connector | |
05 | Packing | 4/5 screens in 1 wooden case | |
Panel Specifications | |||
LCD Technology | Original Samsung DID LCD | ||
Active Screen Diagonal | 75" INCH | ||
Panel Dimension(WxH) | 1024*578mm | ||
Total Bezel Width | 3.5 mm | ||
Aspect Ratio | 16:9 | ||
Physical Resolution | 1920*1080 | ||
Backlight System | WLED | ||
Luminance(nits) | 500 cd/m2 | ||
Contrast(typ) | 3500:1 | ||
Viewing Angle | H 178°|V 178° | ||
Display Colors | 8Bit,16.7 M | ||
Refresh Rate | 60 Hz | ||
Response Time | <=6ms | ||
Life(hrs) | >50,000(hrs) | ||
MTBF | > 100,000 h | ||
Surface | Anti-glare | ||
Standby Power Consumption | <3W | ||
Maximum Power Consumption | <=260W | ||
Power Supply | AC100~240V 50/60 HZ | ||
Cooling | Low noise fans | ||
Working Time Capacity | 7x24x365hours | ||
Working Temperature | 0℃~50℃ | ||
Working Humidity | 0.85 | ||
Storage Temperature | -20-60°C | -4-140°F | ||
Storage Humidity | 85% non-condensing | ||
Net Weight | 26kg/unit | ||
1080P HDMI input daisy chain board Signal Inputs, Outputs | |||
DVI-I DUAL LINK | 1 | ||
HDMI input 2K | 1 | ||
VGA input | 1 | ||
RS232 IN | 1 | ||
RS232 OUT | 2 | ||
IR IN | 1 | ||
AC IN | AC100V-240V | ||
Color System Support | PAL/NTSC/SECAM | ||
Control Type | IR Remote &Software Control | ||
Menu Language | English OR Chinese | ||
Vertical/Horizontal Display | Support |
![]() |