Sign In | Join Free | My xuijs.com |
|
Categories | Micro CHP |
---|---|
Brand Name: | SevenPower |
Model Number: | SP20N |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 25days |
product name: | 20kw CHP biogas power generator |
power: | 20kw |
Fuel: | Natural gas, Biogas or LPG |
Frequency: | 50Hz or 60Hz |
Electrical Output: | 20kw |
Color: | White or Black, other colors please consult with the sales |
Soundproof Canopy: | With |
Emissions: | Customised, available on request |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
20kw 50kw CHP biogas power generator with silent soundproof canop
Features
* High power and maximum efficiency
* Low operating costs as a result of low levels of lubricant and
fuel consumption as well as extended service intervals
* Low emissions due to state-of-the-art combustion technology
* Low space requirement due to compact design
* Reliable in use thanks to field-tested technology
* Long service life resulting from application-specific design
20kw CHP Main Specifications
Model | SP20N | |
fuel | — | Natural Gas |
marks | — | Synchro CHP |
electrical output(KWe) | kVA/kWe | Continuous Power |
25/20 | ||
thermal output(KWt) | kWt | 41.5 |
electrical efficiency | % | 28.41% |
thermal efficiency | % | 58.94% |
overall efficiency | % | 87.35% |
frequency | Hz | 50 |
voltage | V | 400/230 |
gas inlet pressure | kPa | 3-5 |
dimension (soundproof type) | mm*mm*mm | 1800*780*1020 |
net weight | kgs | 700 |
NG consumption | m3/kW.h | 0.357 |
standard type-db(A)@7m | — | 58 |
Certificate | — | CE |
water-water heat exchanger | — | SWEP |
water-exhaust heat exchanger | — | designed by our own factory/made of full stainless steel |
ignition system | — | Impco |
speed governor | — | Woodward |
mixer | — | Venturi type |
gas filter | — | Madas |
zero regulator | — | Maxitrol |
solenoid valve | — | JL |
gas pressure gauge | — | Dungs |
Lambda auto control | — | Available on request with extral cost |
catalyst converter | — | Available on request with extral cost |
MCB | — | ABB |
GCB | — | ABB |
ComAp IC | ||
Engine model | — | SP-3RZ |
Engine type | — | 4 cylinders,4stroke,16valves,water-coolled |
RPM | — | 1500 |
Compression Ratio | — | 10.5 |
Displacement | — | 2.7L |
Oil capacity | — | 5.5L |
Charging voltage | — | 12V(DC) |
Charging current | — | 6A(DC) |
Starting system | — | Electic-start |
model | — | Meccalte |
phase | — | 3 phase 4 wires |
insulation system | — | class H |
protection | — | IP23 |
Cooling Type | — | air cooled |
For more information about each CHP, please consult with your sales
representative.Thanks.
Micro CHP On Site Picture
![]() |