Sign In | Join Free | My xuijs.com |
|
Categories | Industrial Ultrasonic Cleaner |
---|---|
Brand Name: | OURS ULTRASONIC |
Model Number: | ARS-DQXJ-1024 |
Certification: | CE AND FCC |
Place of Origin: | China |
MOQ: | 1SET |
Price: | USD1280-USD1680 |
Payment Terms: | T/T, Western Union PAYPAL |
Supply Ability: | 2000set month |
Delivery Time: | 3-5 days |
Packaging Details: | Carton box or plywood box |
power: | 300w-3000w |
Voltage: | 110V and 220V |
FR: | 17khz-200khz |
Machine Type: | Industrial Ultrasonic Cleaner |
Condition: | new |
Use: | Degreasing |
Application: | ultrasonic cleaning machine |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
40khz/80khz Digital Multi Frequency Ultrasonic Cleaner
The generator circuit of multi frequency ultrasonic cleaning machine includes control circuit, oscillation circuit and power output circuit. The multi frequency ultrasonic cleaning machine is based on the single frequency ultrasonic cleaning machine. It can change the vibration frequency by changing the inductance of the power distribution and realize the multi frequency function. The ultrasonic cleaning machine can share the control circuit and ultrasonic transducer, which simplifies the structure of the ultrasonic cleaning machine and reduces the cost.
The cleaning of workpieces with different sizes and structures is considered, and the cleaning dead angle in the ultrasonic cleaning tank is eliminated. The cleaning machine has the characteristics of convenient operation and high cleaning efficiency.
Scope of application: used in cleaning mechanical parts, printed circuit boards, components, glass devices and medical appliances, especially for the cleaning of toxic substances and fragile substances
Technical advantages: the multi frequency ultrasonic cleaning
machine mainly converts the sound energy of the power ultrasonic
frequency source into mechanical vibration and radiates the
cleaning liquid in the tank to ultrasonic wave through the cleaning
tank wall. Due to the ultrasonic radiation, the microbubbles in the
liquid in the tank can maintain vibration under the action of sound
waves.
Type | Internal size L*W*H (mm) | Outsize mm L*W*H (mm) | Frequency (Khz) | Power (W) | Heating (W) | Total power(W) | voltage |
ARS-DQXJ-1006 | 280×210×210 | 320×250×350 | 20,28,33,40,80,130 | 300 | 1000 | 1300 | 220V |
ARS-DQXJ-1012 | 400×310×280 | 520×430×600 | 20,28,33,40,80,130 | 600 | 3000 | 3600 | 220V |
ARS-DQXJ-1018 | 490×360×320 | 610×480×675 | 20,28,33,40,80,130 | 900 | 3000 | 3900 | 220V |
ARS-DQXJ-1024 | 630×430×320 | 740×550×675 | 20,28,33,40,80,130 | 1200 | 4000 | 5200 | 220V |
ARS-DQXJ-1030 | 630×530×320 | 750×650×675 | 20,28,33,40,80,130 | 1500 | 4000 | 5500 | 220V |
ARS-DQXJ-1036 | 680×530×360 | 800×650×700 | 20,28,33,40,80,130 | 1800 | 5000 | 6800 | 220V |
ARS-DQXJ-1040 | 680×570×400 | 830×710×735 | 20,28,33,40,80,130 | 2000 | 5000 | 7000 | 220V |
ARS-DQXJ-1041 | 730×570×450 | 880×710×735 | 20,28,33,40,80,130 | 2400 | 6000 | 8400 | 220V |
ARS-DQXJ-1042 | 790×670×510 | 940×765×785 | 20,28,33,40,80,130 | 3000 | 6000 | 9000 | 380V |
ARS-DQXJ-1043 | 850×770×570 | 990×820×785 | 20,28,33,40,80,130 | 4000 | 7000 | 11000 | 380V |
ARS-DQXJ-1044 | 910×820×620 | 1050×880×840 | 20,28,33,40,80,130 | 5000 | 7000 | 12000 | 380V |
ARS-DQXJ-1045 | 960×870×680 | 1100×940×920 | 20,28,33,40,80,130 | 8000 | 8000 | 16000 | 380V |
ARS-DQXJ-1046 | 1100×930×730 | 1160×1000×980 | 20,28,33,40,80,130 | 10000 | 8000 | 18000 | 380V |
40khz/80khz Digital Multi Frequency Ultrasonic Cleaner
![]() |