Sign In | Join Free | My xuijs.com |
|
Categories | Online Gas Monitoring System |
---|---|
Brand Name: | Bosean |
Model Number: | K-EP61 |
Certification: | CE,FCC,ATEX,ROHS,SIL |
Place of Origin: | Zhengzhou,Henan,China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000PCS/DAY |
Delivery Time: | 3-8 WORK DAYS |
Packaging Details: | each set laser rangefinder will be packed with the export standard carton package or aluminum box or as per customer require |
Name: | Dust On-line Monitoring System |
Monitored Parameters: | PM2.5, PM10, TSP, temperature, humidity, wind speed, wind direction, atmospheric pressure, noise, light |
Power supply: | AC220V |
Communication mode: | Wired/wireless transmission |
LED: | 54*102cm |
Equipment support: | 2m/3m poling(can be selected) |
Temperature sensor: | -45-80℃ |
Humidity sensor: | 0-100% |
K-EP61 Dust On-line Monitoring System
Quick Details
The dust source has the characteristics of openness, multi-source space, extensiveness and randomness of emission. By introducing online monitoring system of dust, law enforcement departments can trace the source of dust pollution, conduct preliminary quantitative analysis of dust pollution degree, conduct remote monitoring of dust pollution violations, and provide more scientific technical support for effective control of urban dust pollution.
Introduction
The system is integrated particulate noise real-time monitoring, weather monitoring, Internet of things and cloud computing and other advanced technology into an organic whole, can be more accurate positioning the direction of dust pollution source, can online monitoring of various kinds of particles (contain TSP, PM10 and PM2.5) concentrations, possesses the characteristics of high concentration of alarm and can draw on monitoring and implement on-line monitoring for the unstructured sources dust pollution effect is remarkable.
Parameters
Component name | Range | Resolution | Accuracy |
Temperature sensor | -45-80℃ | 0.1℃ | ±0.5℃ |
Humidity sensor | 0-100% | 1% | ±3% |
Wind speed sensor | 0-60m/s | 0.1m/s | ±0.3m/s |
Wind direction sensor | 16 bearing | 1° | ±3° |
Noise sensor | 30-130db | 0.1db | ±0.5%F.S |
PM2.5, PM10, TSP | 0-10000ug/m³ | 1ug/m³ | ±10%F.S |
Atmospheric pressure | 30-110Kpa | 0.01Kpa | / |
Light | 1-65535Lux | -45-80℃ | / |
![]() |