Sign In | Join Free | My xuijs.com |
|
Categories | Flexible Insulated Wire |
---|---|
Brand Name: | Mysun |
Model Number: | UL3239 |
Certification: | UL |
Place of Origin: | China |
MOQ: | 1000M |
Price: | USD0.1-2/m |
Payment Terms: | T/T |
Supply Ability: | 1 million per day |
Delivery Time: | 5-10 workdays |
Packaging Details: | 305m/roll,610m/roll |
Conductor type: | Stranded |
Insulation material: | Silicone Rubber extruded |
Conductor material: | Tinned Copper |
Type: | Insulated |
Color: | Red,Black,blue,yellow,green |
Rated voltage: | 30KV |
Cross section: | 22AWG |
Core: | Single |
Packing: | 100m/Roll,wooden drum,1000ft /roll,305m per roll |
Temp reistance: | 200 Degree |
Company Info. |
Shenzhen Mysun Insulation Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Mysun Wire and Cable’s UL 3239 wire is a hookup wire manufactured
with fully annealed tinned copper, flexible stranding and
insulation resistant to abrasion, deformation, cut-through and
chemical attack. UL 3239 wire’s tough insulation resists
shrink-back and melting, even when in direct contact with a
soldering iron. UL 3239 wire’s insulation provides the same
excellent flame-retardant properties as the best PVC insulations.
UL 3239 wire does not melt or shrink back at termination, making it
an outstanding high voltage wire specially designed for consumer
electronics, appliances, test equipment, and instrumentation. UL
3239 wire is also rated 150°C and categorized as a High Voltage
Lead Wire (HVSR). It is recognized by UL as style 3239 standards.
Conductor | Insulation | Max Cond resistance (ohms/m) | Unit length (m)(F) | |||||||||||
3KV | 6KV | 10KV | 20KV | 30KV | ||||||||||
Size | Construction | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | Nominal Thickness | Diameter | ||
(AWG) | (NO./mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
28 | 7x0.12 | 0.37 | 0.50 | 1.37 | 0.70 | 1.77 | 1.00 | 2.37 | 1.30 | 2.97 | 1.70 | 3.77 | 239 | 610/2000 |
26 | 7x0.15 | 0.49 | 0.50 | 1.49 | 0.70 | 1.89 | 1.00 | 2.49 | 1.30 | 3.09 | 1.70 | 3.89 | 150 | 610/2000 |
24 | 14x0.14 | 0.60 | 0.50 | 1.60 | 0.70 | 2.00 | 1.00 | 2.60 | 1.30 | 3.20 | 1.70 | 4.00 | 94.2 | 610/2000 |
22 | 22x0.14 | 0.76 | 0.50 | 1.76 | 0.70 | 2.14 | 1.00 | 2.76 | 1.30 | 3.36 | 1.70 | 4.16 | 59.4 | 305/1000 |
20 | 32x0.14 | 0.91 | 0.50 | 1.91 | 0.70 | 2.31 | 1.00 | 2.91 | 1.30 | 3.50 | 1.70 | 4.31 | 36.7 | 305/1000 |
18 | 52x0.14 | 1.17 | 0.50 | 2.17 | 0.70 | 2.57 | 1.00 | 3.17 | 1.30 | 3.77 | 1.70 | 4.57 | 23.2 | 305/1000 |
16 | 52x0.18 | 1.50 | 0.50 | 2.50 | 0.70 | 2.90 | 1.00 | 3.50 | 1.30 | 4.10 | 1.70 | 4.90 | 14.6 | 305/1000 |
![]() |