Sign In | Join Free | My xuijs.com |
|
Categories | Diesel Powered Generator |
---|---|
Brand Name: | ACEPOW |
Model Number: | APIV-170 |
Certification: | CE,ISO, SASO |
Place of Origin: | CHINA |
MOQ: | 1 PCS |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000SETS/YEAR |
Delivery Time: | 25 DAYS |
Packaging Details: | NUDE PACKING,PLYWOOD CASE |
Engine: | FPT |
Type: | Diesel Powered Generator |
Color: | Customers' Requirement |
Fuel tank: | 10 hours working time |
Generator type: | Silence Generator Set |
Alternator: | Stamford/Leroy Somer/Marathon |
Warranty: | 1 year |
Rated power: | 144kw 170kva |
Control panel: | Manuel operation or AMF with digital controller |
Product name: | Factory direct sale diesel generator portable slient soundproof genera |
Company Info. |
FUJIAN ACEPOW EQUIPMENT CO.,LTD |
View Contact Details |
Product List |
Silent Generator Diesel Powered Generator Fpt Iveco 144kw 170kva Electric Generators Generating Set
Main product and power range :
1. Diesel generator 5-2500KVA
2. AC alternator 2-2500KVA
Features :
• FPT IVECO engine
• STAMFORD Alternator,Class H
• Powder coated canopy
• Vibration isolators between engine/Alternator and base frame
• Integrated wiring design
• High water temperature protection
• Steel base frame with forkslots
• Big daily fuel tank
Control System
* Control, monitor and protect the Generator Set including:
* High water temperature
* Low oil pressure
* Over and under speed
* Over current
* Under / Over generator voltage
* Start and stop failure
* Low and high battery voltage
* Charge fail
* Emergency stop
Output Ratings |
Generating Set Model | Prime | Standby | ||||
APIV-144 | 170kVA144kW | 187kVA/158kW |
Ratings and Performance Data |
Engine Brand | FPT IVECO | |||
Engine Model | NEF67TM4.S500 | |||
Alternator Brand | Stamford | |||
Alternator Model | UC274G / UCI274G | |||
Control System | Smartgen HGM6120N |
GENERAL | ||||
Engine model | NEF67TM4.S500 | |||
Prime power/ standby power kw | 150/165 | |||
Number cylinders | 6 | |||
Fuel System | ||||
Fuel consumption at | ||||
Stand-By gr/kWh (l/h) [kg/h] | 207.2(42.2) [35.2] | |||
full load PRP gr/kWh (l/h) [kg/h] | 197 (36,6) [30.5] | |||
Lubrication System | ||||
Oil sump capacity | ||||
max liter | 12 | |||
min liter | 8 | |||
Oil system capacity including filters liter | 17.2 |
![]() |