Sign In | Join Free | My xuijs.com |
|
Categories | Biogas CHP |
---|---|
Brand Name: | SevenPower |
Model Number: | SP5B |
Certification: | CE |
Place of Origin: | Chengdu,China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 25days |
Fuel: | Biogas |
CH4: | >=55% |
Frequency: | 50Hz,60Hz is available on request |
RPM: | 1500 |
Start: | Electrical Auto start |
Engine Type: | Water-cooled |
Overhauling Time: | 25000hours |
Altitude: | <1000meters |
Company Info. |
Chengdu Sevenpower Generating Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Biogas CHP 220V / 380V 50Hz 5KW Biogas Cogeneration Three Phase
Water Cooled Engine
Biogas is well known as clean energy, biogas CHP solved the problem
of livestock waste, reduce greenhouse gas emissions, generate both
electricity and heat, with high overall efficiency to achieve
maximum utilization of resources.
This 5kw biogas cogeneration can be used on small scale biogas
site, such as remote village,small pig farm, cattle farm....
Biogas Requirements
Composition | Content |
CH4 | ≥55% |
fluctuations value of biogas in pipeline | <0.2Kpa |
hydrogen | <10% |
sulfide, including hydrogen sulphide | <200mg/m3 |
chlorine fluorine compounds,mainly chlorofluoromethane | <15mg/m3 |
silicium | <0.7mg/m3 |
ammonia | <15mg/m3 |
liquid oil and hydrocarbons | <50mg/m3 |
particles | <5μm Impurity content<30mg/m3 |
CHP Main Specifications
Item | Model | SP5B | |
fuel | — | Biogas | |
marks | — | Synchro CHP | |
CHP | electrical output(KWe) | kVA/kWe | Continuous Power |
6/5 | |||
thermal output(KWe) | kWt | 12.9 | |
electrical efficiency | % | 23.8% | |
thermal efficiency | % | 61.4% | |
overall efficiency | % | 85.2% | |
frequency | Hz | 50 | |
voltage | V | 220/380 | |
gas inlet pressure | kPa | 1-10 | |
dimension (soundproof type) | mm*mm*mm | 1530*750*940 | |
net weight | kg | 580 | |
Biogas consumption | m3/kW.h | 0.540 | |
Biogas consumption for one hours | m3/h | 2.7 | |
db(A)@7m | — | 58 | |
Certificate | — | CE | |
water-water heat exchanger | — | SWEP | |
water-exhaust heat exchanger | — | designed by our own factory/made of full stainless steel | |
ignition system | — | Impco | |
speed governor | Woodward | ||
gas filter | — | Madas | |
zero regulator | — | Maxitrol | |
MCB | — | ABB | |
GCB | — | ABB | |
Controller | ComAp | ||
Engine | Engine model | — | SP9EW |
Engine type | — | 4 cylinders,4stroke,16valves,water-coolled | |
RPM | — | 1500 | |
Compression Ratio | — | 11 | |
Displacement | — | 1.5L | |
Oil capacity | — | 3.9L | |
Charging voltage | — | 12V(DC) | |
Charging current | — | 6A(DC) | |
Starting system | — | Electic-start | |
Alternator | model | — | Meccalte |
phase | — | Three phase | |
insulation system | — | class H | |
protection | — | IP23 | |
Cooling Type | air cooled |
For more information about each CHP, please consult with your sales
representative.Thanks.
Our Packing
Our Hannover Exhibition
Our Showroom In Germany
Our Customers' Visiting
![]() |