Sign In | Join Free | My xuijs.com |
|
Categories | 33kv Drop Out Fuse |
---|---|
Place of Origin: | Zhejiang, China |
Brand Name: | XK |
Model Number: | 33KV DOFC-4827 |
Certification: | ISO9001 / GB / IEC |
Supply Ability: | 3000 Piece/Pieces per Month |
Packaging Details: | EXPORTING PACKING |
MOQ: | 99 - 299 Pieces |
Price: | Negotiation |
keywords: | 33000v high voltage fuse |
Standard: | GBJ, JB,IEC |
Safety Standards: | IEC |
Rated Current: | 100A,200A |
Rated Voltage: | 33-36KV |
Mechanical life: | 10000 |
Port: | NINGBO |
The Drop Out(Swing Out) Fuse known as DO Fuse is mainly used to protect distribution transformers in overload or short circuit condition.
Construction
The Drop out fuse is normally suitable for Vertical mounting. Each drop out fuse pole is made of galvanized steel base, insulators polymeric/porcelain, copper alloy contacts and fuse carrier’s top & bottom contacts, epoxy extruded fiber fuse carrier.
Features
Low Contact resistance through the life of switch.
Reliability and trustworthy operations under overload and short
circuit condition.
Robust designed and high breaking capacity
Smooth operation.
Type | Unit | PD-12/100 | PD-12/200 |
Rated voltage | KV | 10—15 | 10—15 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 110 | 110 |
Power frequency withstand volatage | KV | 42 | 42 |
Creepage distance | MM | 250 | 250 |
Weight | KG | 7 | 7 |
Dimensions | CM | 38.5×34.5×10.5 | 38.5×34.5×10.5 |
Type | Unit | PD-15 | PD-15 |
Rated voltage | KV | 15-27 | 15-27 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 125 | 125 |
Power frequency withstand volatage | KV | 45 | 45 |
Creepage distance | MM | 355 | 355 |
Weight | KG | 8.8 | 8.8 |
Dimensions | CM | 51.5×34×12 | 51.5×34×12 |
Type | Unit | PD-24 | PD-24 |
Rated voltage | KV | 24-27 | 24-27 |
Rated current | A | 100 | 200 |
Breaking current | A | 8000 | 10000 |
lmpulse voltage | KV | 150 | 150 |
Power frequency withstand volatage | KV | 65 | 65 |
Creepage distance | MM | 505 | 505 |
Weight | KG | 12 | 12 |
Type | Unit | PD-11 | PD-11 |
Rated voltage | KV | 24 | 24 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 150 | 150 |
Power frequency withstand volatage | KV | 65 | 65 |
Creepage distance | MM | 540 | 540 |
Weight | KG | 4.5 | 4.5 |
Dimensions | CM | 51×34×11.5 | 51×34×11.5 |
Type | Unit | PD-12 | PD-12 |
Rated voltage | KV | 15 | 15 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 110 | 110 |
Power frequency withstand volatage | KV | 45 | 45 |
Creepage distance | MM | 245 | 245 |
Weight | KG | 3.8 | 3.8 |
Dimensions | CM | 45×34×11.5 | 45×34×11.5 |
Type | Unit | PD-13 | PD-13 |
Rated voltage | KV | 33 | 33 |
Rated current | A | 100 | 200 |
Breaking current | A | 6000 | 8000 |
lmpulse voltage | KV | 170 | 170 |
Power frequency withstand volatage | KV | 70 | 70 |
Creepage distance | MM | 660 | 660 |
Weight | KG | 15 | 15 |
Dimensions | CM | 56×38×11.5 | 56×38×14.5 |
Type | Unit | PD-36/100 | PD-36/200 |
Rated voltage | KV | 36 | 36 |
Rated current | A | 100 | 200 |
Breaking current | A | 10000 | 12000 |
lmpulse voltage | KV | 170 | 170 |
Power frequency withstand volatage | KV | 70 | 70 |
Creepage distance | MM | 720 | 720 |
Weight | KG | 5 | 5 |
Dimensions | CM | 61×34×11.5 | 61×34×11.5 |
![]() |