Product Description
Using Environment
1. The temperature in surrounding air: Max:+40°C~Min -15°C,The
average:<=+35°C
2. Humidity: The average of relative temperature within 24hours is
<=95%, The average of Water
vapour pressure within 24hours is <=2.2kpa.
3. Here is no serious pollution from dust, smoke,corrosive or
combustible gas,
vapor or salt spray, and so on.

Item | Unit | Data |
Rated voltage | KV | 40.5/72.5/126 |
Rated lnsulating level | 1min power fequncy voltage withstand | To earth | KV | 95/140/230 |
Fracture | KV | 115/160/245 |
lmpulse voltage withstand | To earth | KV | 185/325/550 |
Fracture | KV | 215/375/630 |
Rated frequency | HZ | 50 |
Rated current | A | 630/1250/1600/2000 |
Rated short time current withstand | KA | 20/31.5/40/40 |
Rated peak current withstand | KA | 50/80/100/100 |
Rated short circuit cont.current:Mian/earth blade | S | 4/2 |
|
Rated teminal mechanical load | Vertical | N | 750/1000 |
Horizontal | N | 500/750 |
Vertical Force | N | 750/1000 |
Creepage distance | MM | 1013/1256,1813/2248,3150/3906 |
Mechanical life | Times | 2000 |
Manual operating mechanism | Model | | CS17,CS17G |
Voltage of control circuit | V | AC220 DC110 DC220 |
Electic operating mechanism | Voltage of motor | V | AC380 DC220 DC220 |
Voltage of control circuit | V | AC220 DC110 DC220 |
Rated volt | A | A1 | H | E | C | D |
40.5 | 1200 | 1075 | 1070 | 1400 | 240 | 300 |
72.5 | 1600 | 1285 | 1295 | 2200 | 240 | 300 |
126 | 2000 | 1660 | 1695 | 3000 | 240 | 300 |

