Sign In | Join Free | My xuijs.com |
|
Categories | Needle Roller Bearings |
---|---|
Brand Name: | SGC |
Model Number: | NK, NKS, RNA49, RNA69 |
Certification: | ISO9001 |
Place of Origin: | Fuzhou, China |
MOQ: | 10 PCS |
Price: | Get the latest price |
Payment Terms: | D/P, L/C, T/T, Western Union |
Supply Ability: | 200000PCS per month |
Delivery Time: | 10-30 days |
Packaging Details: | Neutral Pack+Outer Carton+Pallet |
Product Name: | Needle Roller Bearings |
Type: | Without Inner Ring |
Rollers: | GCr15 Chrome Steel, Hardened , Precision Ground |
Race: | GCr15 Chrome Steel, Hardened , Precision Ground |
Cage: | Low carbon bearing steel cage |
Lubrication: | Oil |
Hardenedness: | HRC60~65 |
Shaft Dia.: | 5 mm - 160 mm |
Packing: | Neutral+Box+Outer Carton, or according to requirement |
Service: | OEM Or Customized Drawings is Available |
Samples: | Free |
Needle Roller Bearings without Inner Ring Hardened Chrome Steel NK/NKS/RNA49/RNA69 Series
Without Inner Ring Type-Metric
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• Low Carbon Steel Cage
Feature:
The bearing without inner ring is the best choice for the shaft which is well heat treated and grinding.
The needle roller bearing without inner ring has bigger axial play than the bearing with inner ring.
Applications:
The heavy duty roller bearing is widely used for automobile, motocycle, electric tools, textile machines, printing machinery, food packing machinery, etc..
Shaft Dia | Bearing No. | Mass Approx. | Boundary Dimensions | Basic Load Rating |
Speed | |||||||
Fw | D | C | Cr Dynamic | Cor Static | Oil | |||||||
mm | Series | Substituted | g | mm | N | rpm | ||||||
NK | NKS | RNA49 | RNA69 | |||||||||
5 | NK5/10TN | -- | -- | -- | -- | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 |
8 | NK8/12TN | -- | -- | -- | -- | 8.3 | 8 | 15 | 12 | 3050 | 3650 | 29112 |
10 | NK10/12 | -- | -- | -- | 4624097K | 10 | 10 | 17 | 12 | 4750 | 5350 | 23500 |
-- | -- | -- | -- | 5624097 | 16.6 | 10 | 17 | 15 | 4860 | 7100 | 23500 | |
12 | NK12/12 | -- | -- | -- | 644079 | 11.8 | 12 | 19 | 12 | 6050 | 6400 | 21640 |
-- | -- | -- | -- | 5624098 | 15.4 | 12 | 19 | 15 | 6400 | 7100 | 21640 | |
NK12/16 | -- | -- | -- | -- | 16.8 | 12 | 19 | 16 | 8200 | 9800 | 21640 | |
14 | NK15/16 | -- | -- | -- | 4624900K | 20.8 | 14 | 22 | 16 | 8260 | 9600 | 18322 |
-- | NKS14 | -- | -- | -- | 27 | 14 | 25 | 16 | 10400 | 10800 | 17652 | |
-- | -- | RNA4900 | -- | 4624900 | 24.4 | 14 | 22 | 13 | 8060 | 9000 | 18322 | |
-- | -- | -- | RNA6900 | 6634900 | 29.1 | 14 | 22 | 22 | 8281 | 11612 | 18322 | |
15 | NK15/12 | -- | -- | -- | 644800K | 18.5 | 15 | 23 | 12 | 8600 | 10070 | 21004 |
-- | -- | RNA152815 | -- | -- | 31.7 | 15 | 28 | 15 | 13600 | 17200 | 10031 | |
-- | -- | -- | -- | 7948/15 | 16.1 | 15 | 22 | 12 | 8200 | 9800 | 8412 | |
-- | -- | -- | -- | 644302 | 18.2 | 15 | 25 | 12 | 10600 | 13500 | 17144 | |
16 | NK16/16 | -- | -- | -- | -- | 20.8 | 16 | 24 | 16 | 9030 | 11900 | 15522 |
NK16/20 | -- | -- | -- | 624701 | 23.9 | 16 | 24 | 20 | 10400 | 16800 | 15522 | |
-- | -- | RNA4901 | -- | 4624901 | 16.6 | 16 | 24 | 13 | 6400 | 8900 | 15522 | |
-- | -- | -- | RNA6901 | 6634901 | 28.7 | 16 | 24 | 22 | 14000 | 18600 | 15522 | |
-- | NKS16 | -- | -- | -- | 30 | 16 | 28 | 16 | 14900 | 15000 | 20000 | |
17 | NK17/16 | -- | -- | -- | 644903K | 21.5 | 17 | 25 | 16 | 9000 | 13500 | 14163 |
18 | NK18/20 | -- | -- | -- | -- | 30.5 | 18 | 26 | 20 | 10500 | 13800 | 13628 |
20 | NK20/16 | -- | -- | -- | 644802 | 25.7 | 20 | 28 | 16 | 11500 | 13400 | 12716 |
NK20/20 | -- | -- | -- | 624802 | 29.3 | 20 | 28 | 20 | 12400 | 21800 | 12716 | |
NK202616 | -- | -- | -- | -- | 20.8 | 20 | 26 | 16 | 9600 | 10800 | 9125 | |
NK202620 | -- | -- | -- | -- | 17.2 | 20 | 26 | 20 | 10500 | 11900 | 9125 | |
-- | NKS20 | -- | -- | -- | 46.8 | 20 | 32 | 20 | 20000 | 22000 | 18000 | |
NK203312SX | -- | -- | -- | -- | 29.1 | 20 | 33 | 12 | 13000 | 17500 | 11124 | |
-- | -- | -- | -- | 6624101 | 24.3 | 20 | 28 | 25 | 11000 | 12900 | 12716 | |
-- | -- | RNA4092 | -- | 4624902 | 20.5 | 20 | 28 | 13 | 10800 | 12800 | 12716 | |
-- | -- | -- | RNA6902 | 6634902 | 35.4 | 20 | 28 | 23 | 13000 | 25000 | 12716 | |
22 | NK22/16 | -- | -- | -- | NK223016 | 29.2 | 22 | 30 | 16 | 13500 | 18000 | 11527 |
-- | -- | -- | -- | NK223516 | 34.6 | 22 | 35 |
![]() |