Sign In | Join Free | My xuijs.com |
|
Categories | Handheld Digital Multimeter |
---|---|
Brand Name: | PEAKMETER |
Model Number: | PM60 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 150,000 Pcs Per Month |
Delivery Time: | 5-40 work days |
Packaging Details: | Product Size 190mmx89x50mm Product Weight Approx. 380g |
Display: | 2000Counts |
Function 1: | Transistor |
Current Measuring: | 20A AC/DC |
Function 2: | Continuity |
Voltage Measuring: | 1000V DC/750V AC |
Product Name: | Handheld Digital Multimeter |
Company Info. |
Guilin Huayi Peakmeter Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specifications | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+1) |
1000V | ±(0.8%+2) | |
AC Voltage | 200mV | ±(1.2%+3) |
2V/20V/200V | ±(0.8%+3) | |
750V | ±(1.2%+5) | |
DC Current | 20µA | ±(2.0%+5) |
200µA/2mA/20mA | ±(0.8%+1) | |
200mA/2A | ±(1.5%+1) | |
20A | ±(2.0%+5) | |
AC Current | 200µA | ±(1.8%+3) |
2mA/20mA | ±(1.0%+3) | |
200mA/2A | ±(1.8%+3) | |
20A | ±(3.0%+7) | |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ | ±(0.8%+3) |
20MΩ | ±(1.0%+2) | |
200MΩ | ±(6.0%+10) | |
Features | ||
Display | 2000 counts | |
Data Hold | √ | |
Auto Power Off | √ | |
Diode Test | √ | |
Transistor Test | √ | |
Continuity | √ | |
General | ||
Power Supply | 1*9V6F22 battery | |
Net weight | Approx.341g (battery is not included) | |
Gross weight | 540g | |
Size | 193mm*94mm*50mm | |
Safety Rating | EN61010-1, EN61010-2-033, EN61326, CAT. Ⅲ 1000V |
This digital multimeter has been designed according to the International Electro Safety Standard IEC-61010 concerning safety requirements for electronic measuring instruments and hand-held digital multimeters. This meter can measure AC&DC voltage, AC&DC current, resistance and it has functions of data hold, auto power off, diode test, transistor test, continuity test.
![]() |