Sign In | Join Free | My xuijs.com |
|
Categories | Pocket Air Filter |
---|---|
Brand Name: | Yaning |
Model Number: | YN-FV |
Certification: | CE / ISO |
Place of Origin: | China |
MOQ: | 20 units |
Price: | Reconsideration |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 units /month |
Delivery Time: | 5~12 days |
Packaging Details: | Exported standard wooden case |
Name: | V bank air filter |
Size: | 610*610*295mm or customize |
Frame Material: | Plastic frame |
Efficiency: | H10 or PP 85%-PP99% @0.5um |
Initial Pressure: | ≤ 120pa |
Final Pressure: | 400pa |
Company Info. |
Hongkong Yaning Purification industrial Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
Parameters:
Model | Out Dimension (W*H*D)mm | Divisions no | Air volume (m³/h) | Filrer area (㎡) | Dust holding Capacity(g) | Initial Pressure (0.5m/s) | Final Pressure | Efficiency |
YN-FV-102 | 595*595*295 | 3 | 2800 | 16.2 | 1460 | ≤120pa | 400pa | PP 85%@0.5μm |
YN-FV-103 | 595*595*295 | 4 | 3700 | 21.6 | 1950 | |||
YN-FV-104 | 610*610*295 | 5 | 4700 | 27.7 | 2490 | |||
YN-FV-107 | 595*595*295 | 3 | 2600 | 16.2 | 1430 | ≤120pa | 400pa | PP 99%@0.5μm |
YN-FV-108 | 595*595*295 | 4 | 3500 | 21.6 | 1900 | |||
YN-FV-109 | 610*610*295 | 5 | 4500 | 27.7 | 2440 | |||
YN-FV-112 | 595*595*295 | 3 | 2900 | 17.8 | 1570 | ≤120pa | 400pa | PP 99%@0.5μm |
YN-FV-113 | 595*595*295 | 4 | 3600 | 23.8 | 2090 | |||
YN-FV-114 | 610*610*295 | 5 | 4900 | 30.4 | 2680 |
Features
Efficiency
Medium Efficiency | F6(EN 779) | 60%-80%ASHRAE52.1 |
F7(EN 779) | 80%-90%ASHRAE52.1 | |
F8(EN 779) | 90%-95%ASHRAE52.1 | |
High Efficiency | MPPS≥95%(H11) | DOP≥99.9%@0.3μm |
MPPS≥99.95%(H13) | DOP≥99.99%@0.3μm | |
MPPS≥99.995%(H14) | DOP≥99.999%@0.3μm |
Application
![]() |