Sign In | Join Free | My xuijs.com |
|
Categories | Medical Cool Box |
---|---|
Brand Name: | JISILL |
Model Number: | BWX-27L |
Certification: | FDA,MSDS,CPSIA |
Place of Origin: | China |
MOQ: | 20 pieces |
Price: | 87 |
Payment Terms: | T/T (30% advance payment, 70% balance payment to deliver the goods), Western Union, Paypal |
Supply Ability: | 100 pieces/week |
Delivery Time: | Sample: within 5 days, bulk order:10-15 days, according to the order quantity |
Packaging Details: | Carton |
Product name: | PU-VIP Material Transport Blood Thermal Medical Container Cooler |
External dimension: | 460*460*480mm |
Internal dimension: | 350*350*350mm |
After insert cold plate dimension: | 300x300x300mm |
Cold plate specification: | 33.7x33.7x2.5cm |
Available Capacity: | 27L |
Weight include cold plate: | 18kg |
outside material: | oxford bag or PE plastic box |
Inside material: | PU or VPU |
Company Info. |
Changzhou jisi cold chain technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Item | Specification | With cold plate | Material |
BWX-27L | External size: 460x460x480mm Internal size: 350x350x350mm Capacity :42L | Inside size : 300x300x300mm Avaliable Capacity :27L | Outside : Oxford bag or PE box Inside : PU or VPU Recommend According to demands |
PU insulation material for 72 hours transport PU +vip insulation material can hold 96 hours,even 120 hours The following is the recommended solution according to the requirements | ||||
Outside material refer | PCM (2-8C) | Insulation Material | Price without PCM | Price with PCM |
33.7X33.7X2.5cm 6pcs | PU | USD67 | USD112 | |
VPU | USD92 | USD137 | ||
PU | USD67 | USD112 | ||
VPU | USD92 | USD137 | ||
The Above prices for reference. Please contact if have more requirement , for example: Add a temperature indicator or temperature recorder |
More specification | |||
Item | Specification | with PCM | Material |
BWX-8L | External size: 380x380x380mm Internal size: 260x260x260mm Capacity :17L | PCM : 24.5x 24.5x2.5cm - 6pcs Inside size : 200x200x200mm Avaliable Capacity :8L | Outside : Oxford bag or PE box Inside : PU or VPU |
BWX-50L | External size: 545x545x545mm Internal size: 435x435x435mm Capacity :82L | PCM:42x42x3cm - 6 pcs Inside size : 380x380x350mm Avaliable Capacity :50L | Outside : Oxford bag or PE box Inside : PU or VPU |
BWX-85L | External size: 610x610x620mm Internal size: 500x500x500mm Capacity :125L | PCM :47.7x24x2.5cm - 12 pcs Inside size : 440x440x440mm Avaliable Capacity :85L | Outside : Oxford bag or PE box Inside : PU or VPU |
BWX-90L | External size: 760x540x600mm Internal size: 630x415x475mm Capacity :124L | PCM : 46.5x31.7x2.5cm - 4pcs 46x41.2x2.5cm - 2pcs 41.2x31.4x2.5cm - 4pcs Inside size : 580x365x425mm Avaliable Capacity :90L | Outside : Oxford bag or PE box Inside : PU or VPU |
![]() |