Sign In | Join Free | My xuijs.com |
|
Categories | Corrugated Box Die Cutting Machine |
---|---|
Brand Name: | JCS |
Model Number: | JCS-ML-1200 |
Certification: | CE certificate |
Place of Origin: | Made In China |
MOQ: | One Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Sets/Month |
Delivery Time: | One Week |
Packaging Details: | Wrapped With Film |
Condition: | New |
Type: | Die Cutting And Creasing Machine |
Voltage: | 220V/380V/440V |
Warranty: | One Year |
Computerized: | No |
Color: | Optional Color |
Corrugated Manual Type Die Cutting And Creasing Machine For Multiple Box Size
Summarize
1. It is a kind of special equipment for all assortments of common
card boards, corrugated boards, plastic sheets, leather products.
2. It is suitable for printing, packing, decorating, plastic industries etc. with the features of firm structure, exquisite marking, greet cutting, high precision, ease of operation, safety and reliability etc.
3. This Series Creasing and Die-cutting machine use Inverter to adjust the speed.
Main structure
1. Sliding bearing uses high quality cast copper alloy, abrasion
resistant and shock absorption.
2. The flywheel torque is large and the pressure and shear force is
large.
3. The fuselage is made of high quality materials, with high
strength and good steel property.
4. Single - chip electromagnetic clutch is sensitive and reliable.
5. It has three functions of single sheet pressing, continuous
pressing and opening and delaying, and the time delay range can be
adjusted at will.
6. The design of operation height is reasonable and the angle of
pressure opening is large.
7. Safety protection system is reliable.
MODEL | WORKING SIZE | SPEED | POWER | WEIGHT | MACHINE SIZE |
ML-750 | 750X520MM | 28±2 | 2.2KW | 2000KG | 1260X1350X1280MM |
ML-930 | 930X670MM | 23±2 | 4.0KW | 3000KG | 1800X1600X1600MM |
ML-1100 | 1100X800MM | 20±2 | 5.5KW | 4500KG | 1900X1800X1700MM |
ML-1200 | 1200X830MM | 20±2 | 5.5KW | 4800KG | 1900X2000X1700MM |
ML-1300 | 1300X920MM | 18±2 | 7.5KW | 6000KG | 2000X2400X1800MM |
ML-1400 | 1400X1000MM | 18±2 | 7.5KW | 6500KG | 2000X2450X1900MM |
ML-1500 | 1500X1050MM | 18±2 | 7.5KW | 7000KG | 2000X2500X1930MM |
![]() |