Sign In | Join Free | My xuijs.com |
|
Categories | Rotary Tablet Press Machine |
---|---|
Brand Name: | LEADTOP |
Model Number: | GZP-57 |
Certification: | CE certification |
Place of Origin: | China |
MOQ: | 1 set |
Price: | discuss personally |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 25 days/month |
Delivery Time: | 25days |
Packaging Details: | wooden box |
Model: | GZP-57 |
capacity: | 40000tablets/hour |
Max. Pressure(KN): | 60 |
Max. Tablet Thickness(mm): | 15 |
Max. Tablet Diameter(mm): | 20 |
name: | single rotary tablet compression machine |
Company Info. |
Leadtop Pharmaceutical Machinery |
View Contact Details |
Product List |
Medical Small Pill Tablet Making Press Machine With Single Rotary
Product Description
This machine is a single-press type, continuous automatic tablet
press for pressing the granular raw material into the round tablets
and irregular tablets etc. It is especially caters for small-batch
production.
This machine is mainly used in pharmaceutical industry and also the
chemical, food, electronic, plastic and metallurgical industries.
In addition, it is equipped with the overload protection devices.
The powder absorbing box is installed on one side of the machine.
It can absorb the powder from the operation of the machine via
suction port to avoid bonding and clogging, and it also can recycle
the raw material for reproduction.
Application
It is mainly used for the production of tablets in the
pharmaceutical industry, and is also suitable for the chemical,
food, electronics and other industrial sectors.
Remark: There are automatical type and handwhell type for TEZP high speed tablet press machine
Main Technical Data:
Stations (unit) | 17 | Thickness of the die (mm) | 28 |
Maximum compression (KN) | 80 | Diameter of the die (mm) | 36 |
Max. Diameter of tablet to be produced (mm) | 20 | Rotary speed of the turret (rpm) | 10-37 |
Max. Filling depth (mm) | 22 | Capacity of the tablets | 37,700pcs/hour |
Max. Thickness of tablet (mm) | 6 | Area to occupy (mm 2 ) | 930x950 |
Diameter of the upper/lower shank (mm) | 27mm | Height of the machine (mm) | 1750 |
Length of the upper punch (mm) | 115 | motor power (kw) | 2 |
Length of the lower punch (mm) | 183 | Net weight of the machine (kg) | 800 |
Machine Picture
![]() |