Sign In | Join Free | My xuijs.com |
|
Categories | Pre Air Filter |
---|---|
Brand Name: | YN |
Model Number: | YN-G4 |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | reconsideration |
Payment Terms: | L/C, D/A, T/T, Western Union |
Supply Ability: | 20000pcs/month |
Delivery Time: | 7-25 workdays |
Packaging Details: | Some pcs in a pp bag,then in a carton,final made wooden tray. |
Product name: | Mini pleated pre filter |
Filter material: | G4 synthetic fiber |
Frame: | Plastic frame |
Protect net: | Mesh double-sided wire mesh |
Efficiency: | G1 G2 G3 G4 |
Size: | 595*595*21mm or custom |
Rate air volume:: | 2500m³/h |
MOQ: | 10PCS |
Company Info. |
Hongkong Yaning Purification industrial Co.,Limited |
Verified Supplier |
View Contact Details |
Product List |
1.Material and operation condition
Media | Cotton |
Frame | Aluminum/Galvanized steel/Stainless steel |
Efficiency | 40%~90% @ 2.0μm |
Max. Temperature | 80°C |
Max. Humidity | 100% |
Optional aluminum | 46~96mm |
2.Product features
1).Removble board type aluminum alloy frame-macth with aluminum alloy fixing,fim structure smoothly,ensure that filter in the poor conditions also not deformation or damage.
2).Outer frame is used removble design-convenient change filter material in order to achieve the purpose of the frame work to use again.
3).Screen pack to strengther-further enhances the filter maximum let dust capacity.
4).Polyester synthetic fiber-many times cleaning vecycle,long service.
5).Fleeciness gradually the fiber structure of carmel.
3.Application
The office,conference room,hospitals,airports and other large building ventilation and air conditioning system or common industrial plant and clean room air distribution system gets on the filter.
4.Product Composition:
Filter | High-quality polyester synthetic fiber |
Support grill | Galvanized steel wire frame,Square grid |
Frame | Aluminum alloy galvanized iron |
Operating temperature | Up to 90 degrees sustainable |
Rated wind speed | 2.5m/s |
Filtration efficiency | G4,F5,F6 |
5.Specification:
Product Size(W*H*T) | Rated air flow(m3/h) 2.5m/s | Measurement efficiency(%)G4 | Initial resistance(Pa) 2.5m/s |
287*490*21 | 1360 | 90-95 | 180 |
287*592*21 | 1700 | 90-95 | 180 |
490*490*21 | 2380 | 90-95 | 180 |
490*592*21 | 2800 | 90-95 | 180 |
592*592*21 | 3400 | 90-95 | 180 |
287*490*46 | 1360 | 90-95 | 130 |
287*592*46 | 1700 | 90-95 | 130 |
490*490*46 | 2380 | 90-95 | 130 |
490*592*46 | 2800 | 90-95 | 130 |
592*592*46 | 3400 | 90-95 | 130 |
287*490*95 | 1360 | 90-95 | 110 |
287*592*95 | 1700 | 90-95 | 110 |
490*490*95 | 2380 | 90-95 | 110 |
490*592*95 | 2800 | 90-95 | 110 |
592*592*95 | 3400 | 90-95 | 110 |
![]() |