Sign In | Join Free | My xuijs.com |
|
Categories | Cleanroom Wipes |
---|---|
Brand Name: | Myesde |
Model Number: | PY-292 |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 100/Bags |
Price: | $2.64/bags~$2.29/bags |
Payment Terms: | T/T, D/A, D/P, L/C |
Supply Ability: | 10000/bags/months |
Delivery Time: | 5-8 work days |
Packaging Details: | 30cm×30cm×8cm/Bag |
Color: | White |
Size: | 9''X9'' |
Material: | 100% Polyester |
Weight: | 110gsm |
Packing: | 150pcs/bag,10bags/ctn |
Usage: | Cleanroom,Electronics industry and Ect |
Sample: | Free |
Logo: | Customised logo is available |
Cutting way: | Laser cut |
Clean Class: | 100 |
Certificate: | ROHS,TDS,MSDS |
Laundered method::: | By 18MΩ ultra clean water |
Feature: | Eco-Friendly, Lint- free, High-absorbency, Dust-free, lint-free |
Type: | lint-free cleanroom wiper |
Style: | Plain, Four folds, Interlock |
Company Info. |
Suzhou Myesde Ultra Clean Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
110gsm 100% Polyester Cloth Lint Free Cleanroom Wiper
Polyester light Weight Wipe(Description)
Material | 100% polyester or Customized |
---|---|
Logo | Myesde or Customized |
Size(inch) | 4*4/6*6/9*9/12*12 or Customized |
Clean class | 10000-100 |
Gram weight | 110g/m²±5g |
Cutting Style | Laser |
Features | • Cleanroom laundered and packaged providing ultra-low levels of
ions and non-volatile residues. • Designed for use on abrasive surfaces. This wipe will not easily snag or abrade releasing articles and fibers into the process or environment. • Excellent chemical resistance for compatibility with a variety of solutions. • Individually lot coded for ease of traceability and quality control. • Good absorption with water and solvents. Hold more dirt and residues than the average wipe. Remove residues from the surface more effectively. |
Attribute; (units) | Value | Test Method |
Basis weight; nominal (g/m2) | 110 | MSD-QI-QS-007 A0 |
Absorbency in water | IEST-RP-CC004.3 | |
Intrinsic; (mL/g) | 2.51 | |
Extrinsic; (mL/m2) | 308.73 | |
Sorptive rate; (seconds) | 1 | IEST-RP-CC004.3 |
Non-volatile residue, NVR | IEST-RP-CC004.3 | |
In deionized water; (g/m2) | 0.01 | |
In isopropanol; (g/m2) | 0.012 | |
Specific ions | IEST-RP-CC004.3 | |
Sodium; (ppm) | 0.023 | |
Chloride; (ppm) | 0.081 | |
Potassium; (ppm) | 0.079 |
![]() |