Sign In | Join Free | My xuijs.com |
|
Categories | Plastic Film Recycling Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | Mooge |
Application: | Plastic Recycling |
Condition: | New |
Automatic Grade: | Automatic |
Plastic Type: | PP/PE |
Production Capacity (kg/h): | 300 - 1500 |
Machine Type: | PP PE Film Washing Line |
Equipment List: | Dewatering Machine, Floating Washing Tank, Hot Air Dryer, Frication Washer |
Max.Production Capacity (kg/h): | 1500 |
Voltage: | Customized |
Dimension(L*W*H): | according to model |
Power (kW): | 300 |
Weight (T): | 10 |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Video outgoing-inspection: | Provided |
Applicable Industries: | Waste plastic recycling machinery |
Showroom Location: | Turkey, Indonesia, Spain, Thailand, Morocco, Romania, Bangladesh, South Africa, Nigeria |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | PLC, Gearbox, Motor |
Motor brand: | Simens or customized |
Speed Control: | Inverter control |
Bearing brand: | HRB or customized |
Material of washing part: | Stainless steel or Carbon steel |
Man power: | 1-2 person |
Final flake size: | 16mm (rigid materials)80x150mm(soft materials)or Customized |
Steam use: | Optional |
Heating way: | electricity, steam or source for hot washer |
HS Code: | 84778000 |
Production Capacity: | 100% |
After-sales Service Provided: | Field installation, commissioning and training |
After Warranty Service: | Video technical support, Online support |
Local Service Location: | Egypt, Viet Nam, Philippines, Saudi Arabia, Pakistan, Japan, South Korea, Romania, Nigeria |
Certification: | CE |
Packaging Details: | Stretch film and wooden case as international sea shipment standards |
Port: | Shanghai sea port |
Supply Ability: | 2 Set/Sets per Month |
Price: | $70,000.00/sets 1-1 sets |
Company Info. |
MOOGE TECH MACHINERY CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | Capacity | Installed Power | Hot Washing | Water Supply | Area Required(L*W*H) |
ME-300 | 300 kg/hr | 200 kw | Optional | 6-8 m3/hr | 40*4*5 m |
ME-500 | 500 kg/hr | 350 kw | Optional | 8-10 m3/hr | 40*4*5 m |
ME-1000 | 1000 kg/hr | 600 kw | Optional | 15-20 m3/hr | 55*6*6 m |
![]() |