Sign In | Join Free | My xuijs.com |
|
Categories | Reverse Osmosis Water Treatment Machine |
---|---|
Brand Name: | FILLPACK |
Model Number: | FRP |
Certification: | CE/ISO9001 |
Place of Origin: | Zhangjiagang, China |
MOQ: | 1 set |
Price: | 302-604USD |
Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram |
Supply Ability: | 20 Sets Per Months |
Delivery Time: | 15 Working Days After Deposit |
Productivity: | 1000BPH |
Volume (L): | 725.9-1338.3 |
Core Components: | Pressure vessel |
Material: | fibergrass, fiberglass |
Size: | 250*890 and bigger |
Color: | customization |
Use for: | water filter |
Opening hole size: | 2.5'', 4" |
Warranty of core components: | 1 year |
Base: | standard, round, tripod |
Company Info. |
Zhangjiagang City FILL-PACK Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Descriptions:
FRP Tank is a kind of nonmetallic composite which is made of resin
and fiberglass are made of high quality composite material HDPE
liner,with blow molding technique, it provides continuous seamless
inner liner shell.
FRP tanks are widely used for RO system and softeners.FRP tanks are
widely used in food, printing, chemical, pharmaceutical industries
etc.
Product features:
Items | Model | Nominal dimension (mm) | Opening | Volume (L) | Recommended flow(T/H) | Base |
1.1 | 1035 | ∮250*890 | 2.5’’ | 39.4 | 0.5~1.0 | standard |
1.2 | 1054 | ∮250*1373 | 2.5’’ | 63.5 | 0.6~1.5 | standard |
1.3 | 1252 | ∮300*1320 | 2.5’’ | 85.9 | 1.6~2.2 | standard |
1.4 | 1344 | ∮330*1117 | 2.5’’ | 83.1 | 1.5~2.0 | standard |
1.5 | 1465 | ∮350*1650 | 2.5’’ | 147 | 2.2~3.0 | standard |
1.6 | 1665 | ∮400*1650 | 2.5’’ | 191.3 | 3.0~4.0 | standard |
1.7 | 1865 | ∮450*1650 | 4” | 242.3 | 3.5~4.5 | round |
1.8 | 2069 | ∮500*1752 | 4” | 310.4 | 4.0~5.5 | round |
1.9 | 2162 | ∮550*1575 | 4” | 312.7 | 4.0~6.0 | round |
1.10 | 2472 | ∮600*1830 | 4” | 477.5 | 6.2~8.2 | round |
1.11 | 3072 | ∮750*1830 | 4”/4” | 725.9 | 7.2~12.2 | tripod |
1.12 | 3672 | ∮900*1830 | 4”/4” | 1030.2 | 13.2~16.2 | tripod |
1.13 | 4079 | ∮1000*2006 | 4”/4” | 1338.3 | 14.3~19.5 | tripod |
![]() |