Sign In | Join Free | My xuijs.com |
|
Categories | Corrugated Box Printing Machine |
---|---|
Brand Name: | DAHUA |
Model Number: | GYK1270 |
Certification: | CE , ISO, SGS |
Place of Origin: | Hebei,China |
MOQ: | 1 set |
Price: | usd 50000-200000 per set |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 10 sets per Month |
Delivery Time: | 45-70 working days after order confirm |
Packaging Details: | PP film wrapped outside,fix on the container by rope |
Automatic grade: | Automatic |
Name: | Corrugated Cardboard Carton Box Printing Machine |
Voltage: | 220V 380V 440V as customized |
Printing material: | 3-11mm thickness Corrugated Paperboard |
Key Selling Points: | Multi Color |
Work Speed: | 200 pcs/min |
Print Color: | 1-6 for optional |
Function: | corrugated box printing forming machine |
Cardboard Color Flexo Printer Packaging Carton Box Printing Machine
Main features:
1,Operation-control switch(PLC computer control)
Control plate is a 10 inch touch screen, it can control feeder unit, printing unit,
Slotting unit and die cutting unit.
2, it’s control ink roller automatic up and down, printing plate after wash clean, automatic Memory reset, Personalized alignment cardboard , quota to complete automatic standby , and other functions .
3. The main transmission adopts high quality steel, after quenching treatment, finish rolling gear processing, can achieve the four level of accuracy of high hardness, high precision gear.
4. Key free space connector, eliminate traditional connection, maintain long-term accurate color printing, the transmission mechanism adopts spray lubrication, automatic lubrication system.
5. Between the units using cylinder lock, and the whole machine has a strong lock to the self - locking mechanism to ensure the stability of the unit.
Parameters:
No. | Item | Unit | Specification | ||
GYK1270*2200 | GYK1270*2500 | GYK1270*2800 | |||
1 | Machine inside width | mm | 2400 | 2700 | 3000 |
2 | Machine design speed | piece/min | 200 | 200 | 200 |
3 | Maximum feeding size | mm | 1200*2200 | 1200*2500 | 1200*2800 |
4 | Minimum feeding size | mm | 380*700 | 380*700 | 380*700 |
5 | Feeding by partition | mm | 1600*2200 | 1600*2500 | 1600*2800 |
6 | Maximum printing area | mm | 1200*2040 | 1200*2340 | 1200*2640 |
7 | Printing accuracy | mm | ±0.5/±0.5/±0.75 | ±0.5/±0.5/±0.75 | ±0.5/±0.5/±0.75 |
8 | Thickness of standard printing plate | mm | 7.2 | 7.2 | 7.2 |
9 | Thickness of printing paperboard | mm | 3-11 | 3-11 | 3-11 |
10 | Adjustment of printing roller | degree | 360° | 360° | 360° |
11 | Axial adjustment of printing roller | mm | ±10 | ±10 | ±10 |
12 | Maximum Die cutting size | mm | 1200*2150 | 1200*2450 | 1200*2750 |
13 | Minimum slotting space | mm | 290*60*290*60 | 290*60*290*60 | 290*60*290*60 |
14 | Maximum slotting depth | mm | 300 | 300 | 300 |
15 | Die cutting thickness | mm | 3-8 | 3-8 | 3-8 |
![]() |