Sign In | Join Free | My xuijs.com |
|
Categories | Single Wall Heat Shrink Tubing |
---|---|
Brand Name: | Long |
Model Number: | 3.2mm-76mm |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 10m |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 400000meters per day |
Delivery Time: | 1-9days |
Packaging Details: | Roll/Carton |
Material: | PE |
Colour: | Black |
Shrink Ratio: | 2:1 shrink ratio |
Feature: | Adhesive Semi-rigid |
Certificate: | ISO |
Continuous operating temperature:: | -75°C-150°C |
Fully shrink temperature: | 130°C |
Size: | 3.2mm |
Company Info. |
Changzhou Longchuang Insulating Material Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
2X Diesel Resistant Flexible Elastomeric Heat Shrink Tubing Protecting Cable
Diesel resistant elastomeric heat shrink tubing for protecting cables, wire harness and brake lines in transportation and military applications where resistance to diesel, oil, hydraulic fluids and other chemicals is critical.
Features
>• >2:1 shrink ratio
>• >Long term resistance to diesel, hydraulic fluids and chemicals
>• >Flexible
>• >Flame ratardant
>• >High abrasion and cut resistance
>• >Continuous operating temperature:-75°C-150°C
>• >Fully shrink temperature: 130°C
>• >Meets 23053/16
Dimensions
Size | Exp | landed | Recoven | md | Qfa nHairl | Round/Flat | ||||||
Inch | mm | Ir Di | iternal ameter | Internal Diameter | Wall Thickness | widiiucii U Package | ||||||
(mm) | (mm) | (mm) | ||||||||||
1/8 | 3.2 | 3.2 | 1.6 | 0.76±0.15 | 200m/spool | Round | ||||||
3/16 | 4.8 | 4.8 | 2.4 | 0.84±0.15 | 100m/spool | Round | ||||||
1/4 | 6.4 | 6.4 | 3.2 | 0.89±0.15 | 100m/spool | Round | ||||||
3/8 | 9.5 | 9.5 | 4.8 | 1.02±0.20 | 50m/spool | Round | ||||||
1/2 | 12.7 | 12.7 | 6.4 | 1.22±0.20 | 25m/spool | Round | ||||||
3/4 | 19.0 | 19.0 | 9.5 | 1.45±0.28 | 25m/spool | Round | ||||||
1 | 25.4 | 25.4 | 12.7 | 1.78±0.28 | 25m/spool | Round | ||||||
1-1/2 | 38.1 | 38.1 | 19.0 | 2.41±0.41 | 25m/spool | Round | ||||||
2 | 50.8 | 50.8 | 25.4 | 2.79±0.41 | 25m/spool | Round |
Technical Data
I Property | Test Method | Standard | Typical Performance I |
Tensile Strength(MPa) | ASTM D2671 | N10.4 | 11.5 |
Elongation(%) | ASTM D2671 | N250 | 350 |
Tensile Strength after aging (MPa) | 150°CX168hr | >8.0 | 8.5 |
Elongation after aging(%) | 150°CX168hr | >200 | 300 |
Dieletric strength(kV/mm) | IEC 60243 | N11.9 | 15 |
Flammability | ASTM D2671 B | Pass | Pass |
![]() |