Sign In | Join Free | My xuijs.com |
|
Categories | Corrugated Cardboard Making Machine |
---|---|
Brand Name: | LUM |
Model Number: | LUM-2022 |
Certification: | CE,ISO |
Place of Origin: | CN |
MOQ: | 1 set |
Price: | 650000 USD |
Payment Terms: | Western Union, T/T, D/A |
Supply Ability: | 35 sets per year |
Delivery Time: | three months |
Packaging Details: | woods |
Voltage: | 220v/380v/440v,220V/380VCan be customized according to the customer |
Condition: | New |
Type: | Packaging Line |
After-sales service provided: | Engineers available to service machinery overseas |
Automatic grade: | Automatic |
Weight: | 60T |
Dimension(l*w*h): | depends on configurations |
Driven type: | Electric,Hydraulic |
Application: | Machinery & Hardware |
Packaging type: | Cartons |
Warranty: | 2 years |
Name: | 5 ply fully automatic box corrugated cardboard making machine price |
Usage: | Making Carton |
Function: | High Efficiency |
Machine type: | Carton Packaging Machinery |
Bottom Price 2200mm E Flute Paper Corrugation Machine Used Corrugated Cardboard Production Line
Bottom Price 2200mm E Flute Paper Corrugation Machine Used Corrugated Cardboard Production Line
Main units:
No. | Name | Sets | Comment |
1 | Mill roll stand | 5 | Electric mill roll stand , expansion dop top, pneumatioc brake |
2 | Single facer | 2 | vac-sorb,φ320 alloy roller ,cardan drive |
3 | Feeding paper bridge | 1 | Electric adjust deviation,adsorb tension |
4 | Second gluing machine | 1 | Conversion synchronous control |
5 | Triply pre-heater | 1 | φ 800,electric wrap angle (including qualification certificate ) |
6 | pre-heater | 4 | φ 800,land type electric wrap angle (including qualification certificate ) |
7 | Dry formed part | 1 | 520mm×18 pieces hot plate ,adopt Adopt up and down intensive roller(including qualification certificate ) |
8 | Heat formed part | 1 | Adopt up and down intensive roller ,length 8m |
9 | Feeding paper belt | 1 | High quality carton belt , electric promote |
10 | Thin blade slitter scorer machine | 1 | 5 blade 8 line , electric Correct error , alloy blade |
11 | Corss cutter | 1 | Computer control cutting cardboard length 500-9999mm; cutting cardboard precision ±1mm |
12 | Main drive | 1 | Main power 25KW |
13 | Make paste system | 1 | Barrel type ,electric stir circulate glue design |
14 | Stand feeding paper car | 1 | Include slipping way |
15 | Pump | 1 | Electric aeration |
16 | Electric system | 1 | One Operate cabinet ,one sinlge facer 1 main drive |
17 | Steam system | 1 | Not including heat source and pipe |
18 | Gantry stacker | 1 | Belt drive type |
![]() |